Revised and corrected results as of December 22, 2008 at 7:00 PM.  Email further revisions or corrections to Ron Bowman, by December 26, the next posting will be the final results.

Celtic Solstice 5 mile

Overall Finish List

December 20, 2008


Results By BLUEPOINT Race Management & Timing LLC.


                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff   Time Back     Pace
    1    David Berdan                              27     1 Open      25:08.85   25:09.15   00:00.30               5:02/M
    2    Smits Kyle                                30     2 Open      25:18.90   25:19.20   00:00.30   00:10.05    5:04/M
    3    Aaron Church                              33     3 Open      25:39.65   25:41.75   00:02.10   00:30.80    5:08/M
    4    justin krebs                              34     1 M 30-34   26:07.65   26:09.75   00:02.10   00:58.80    5:13/M
    5    John DiGiovanni Jr.                       32     2 M 30-34   26:51.95   26:54.70   00:02.75   01:43.10    5:22/M
    6    Paul Hannsen                              35     1 M 35-39   27:02.00   27:02.60   00:00.60   01:53.15    5:24/M
    7    Carlos Renjifo                            26     1 M 25-29   27:04.20   27:05.00   00:00.80   01:55.35    5:25/M
    8    Pekka Stenholm                            36     2 M 35-39   27:33.20   27:33.20              02:24.35    5:31/M
    9    Tom Banchy                                41     1 Masters   27:44.45   27:46.55   00:02.10   02:35.60    5:33/M
   10    Shawn Loper                               30     3 M 30-34   27:50.25   27:51.00   00:00.75   02:41.40    5:34/M
   11    Matthew Kim                               15     1 M  0-19   27:52.45   27:53.85   00:01.40   02:43.60    5:34/M
   12    Collin Anderson                           21     1 M 20-24   27:55.85   27:57.95   00:02.10   02:47.00    5:35/M
   13    Brian Heidt                               32     4 M 30-34   28:04.95   28:06.50   00:01.55   02:56.10    5:37/M
   14    Justin Gerbereux                          33     5 M 30-34   28:10.65   28:12.15   00:01.50   03:01.80    5:38/M
   15    Jerry Henderson                           43     1 M 40-44   28:11.80   28:13.05   00:01.25   03:02.95    5:38/M
   16    Mark Wojenski                             28     2 M 25-29   28:14.15   28:18.20   00:04.05   03:05.30    5:39/M
   17    Michael Prada                             27     3 M 25-29   28:15.10   28:17.95   00:02.85   03:06.25    5:39/M
   18    Tim Schuler                               45     1 M 45-49   28:26.05   28:27.55   00:01.50   03:17.20    5:41/M
   19    Arthur Leathers                           18     2 M  0-19   28:30.70   28:31.50   00:00.80   03:21.85    5:42/M
   20    Jason Tripp                               36     3 M 35-39   28:36.90   28:36.90              03:28.05    5:43/M
   21    Charles Powell                            42     2 M 40-44   28:38.70   28:40.85   00:02.15   03:29.85    5:44/M
   22    John Blatz                                26     4 M 25-29   28:38.80   28:41.50   00:02.70   03:29.95    5:44/M
   23    Brian Link                                20     2 M 20-24   28:39.40   28:46.15   00:06.75   03:30.55    5:44/M
   24    Greg Cauller                              49     2 M 45-49   28:43.75   28:43.75              03:34.90    5:45/M
   25    Brian Fleming                             26     5 M 25-29   28:46.70   28:52.00   00:05.30   03:37.85    5:45/M
   26    Thomas Stott                              26     6 M 25-29   28:46.90   28:48.85   00:01.95   03:38.05    5:45/M
   27    Jim McGrath                               34     6 M 30-34   28:55.80   28:58.80   00:03.00   03:46.95    5:47/M
   28    David Doherty                             40     3 M 40-44   29:03.75   29:04.80   00:01.05   03:54.90    5:49/M
   29    Weems McFadden                            51     1 GMaster   29:27.15   29:28.10   00:00.95   04:18.30    5:53/M
   30    Ryan McGrath                              27     7 M 25-29   29:28.05   29:29.75   00:01.70   04:19.20    5:54/M
   31    Victor Papagno                            40     4 M 40-44   29:30.40   29:32.50   00:02.10   04:21.55    5:54/M
   32    Laura Paulsen                             19     1 Open      29:36.60   29:36.60                          5:55/M
   33    Meghan Ridgley                            29     2 Open      29:42.50   29:44.60   00:02.10   00:05.90    5:56/M
   34    Brian Sweeny                              34     7 M 30-34   29:51.20   29:52.40   00:01.20   04:42.35    5:58/M
   35    Matthew Weiss                             28     8 M 25-29   29:53.05   29:56.65   00:03.60   04:44.20    5:59/M
   36    Jim Wynn                                  41     5 M 40-44   29:54.95   30:11.30   00:16.35   04:46.10    5:59/M
   37    Michael Baudendistel                      27     9 M 25-29   30:07.10   30:07.10              04:58.25    6:01/M
   38    Christopher Davis                         32     8 M 30-34   30:20.00   30:25.90   00:05.90   05:11.15    6:04/M
   39    Sean Holman                               30     9 M 30-34   30:26.95   30:29.95   00:03.00   05:18.10    6:05/M
   40    Sherry Stick           Eldersburg  MD     30     3 Open      30:27.45   30:28.95   00:01.50   00:50.85    6:05/M
   41    Jim Lancaster                             31    10 M 30-34   30:29.25   30:29.25              05:20.40    6:06/M
   42    John Chall                                51     1 M 50-54   30:30.60   30:31.20   00:00.60   05:21.75    6:06/M
   43    Abraham Yacob                             17     3 M  0-19   30:30.95   30:34.40   00:03.45   05:22.10    6:06/M
   44    Dejan Ernestl                             41     6 M 40-44   30:31.30   30:36.00   00:04.70   05:22.45    6:06/M
   45    Thomas Miller                             22     3 M 20-24   30:52.85   30:58.40   00:05.55   05:44.00    6:10/M
   46    Marc Buckwalter                           38     4 M 35-39   31:00.30   31:05.20   00:04.90   05:51.45    6:12/M
   47    Michael Dusenbery                         30    11 M 30-34   31:17.20   31:21.30   00:04.10   06:08.35    6:15/M
   48    Rick Carter                               37     5 M 35-39   31:28.75   31:33.15   00:04.40   06:19.90    6:18/M
   49    Travis Ruch                               26    10 M 25-29   31:40.45   31:44.45   00:04.00   06:31.60    6:20/M
   50    Eric Burris                               48     3 M 45-49   31:42.35   31:45.35   00:03.00   06:33.50    6:20/M
   51    Matthew Hellmers                          32    12 M 30-34   31:44.50   31:53.85   00:09.35   06:35.65    6:21/M
   52    Eileen Durkin                             20     1 F 20-24   31:52.35   31:56.35   00:04.00   02:15.75    6:22/M
   53    Rebecca duRivage-Jacobs                   24     2 F 20-24   31:53.45   31:55.60   00:02.15   02:16.85    6:23/M
   54    Sari Stenholm                             30     1 F 30-34   31:54.00   31:54.00              02:17.40    6:23/M
   55    Brian Benda                               38     6 M 35-39   31:56.30   32:01.50   00:05.20   06:47.45    6:23/M
   56    Kelly Dworak                              46     1 Masters   31:57.40   31:59.70   00:02.30   02:20.80    6:23/M
   57    Pamela Maldeis                            26     1 F 25-29   31:58.50   32:06.65   00:08.15   02:21.90    6:24/M
   58    Kevin Roy                                 28    11 M 25-29   31:59.15   32:01.75   00:02.60   06:50.30    6:24/M
   59    Michael Coffman                           37     7 M 35-39   32:01.35   32:09.70   00:08.35   06:52.50    6:24/M
   60    Benjamin Adams                            23     4 M 20-24   32:04.20   32:12.10   00:07.90   06:55.35    6:25/M
   61    Steve LaChance                            26    12 M 25-29   32:04.80   32:11.60   00:06.80   06:55.95    6:25/M
   62    Christopher Macon                         36     8 M 35-39   32:05.35   32:08.70   00:03.35   06:56.50    6:25/M
   63    Craig Hetrick                             42     7 M 40-44   32:10.40   32:16.85   00:06.45   07:01.55    6:26/M
   64    Brent Kametz                              36     9 M 35-39   32:12.30   32:15.20   00:02.90   07:03.45    6:26/M
   65    Shawn Pinamonti                           32    13 M 30-34   32:12.60   32:14.10   00:01.50   07:03.75    6:26/M
   66    Timothy Heimbach                          39    10 M 35-39   32:16.90   32:23.90   00:07.00   07:08.05    6:27/M
   67    Bob Burns                                 56     1 M 55-59   32:18.00   32:21.30   00:03.30   07:09.15    6:28/M
   68    Christopher Boyer                         35    11 M 35-39   32:18.15   32:22.40   00:04.25   07:09.30    6:28/M
   69    Noah Wood                                 25    13 M 25-29   32:18.55   32:30.20   00:11.65   07:09.70    6:28/M
   70    Travis Siehndel                           31    14 M 30-34   32:21.25   32:24.45   00:03.20   07:12.40    6:28/M
   71    Brian Desmond                             30    15 M 30-34   32:26.60   32:32.15   00:05.55   07:17.75    6:29/M
   72    Sean Costello                             48     4 M 45-49   32:28.75   32:32.55   00:03.80   07:19.90    6:30/M
   73    Jorge Romero                              24     5 M 20-24   32:30.40   32:30.40              07:21.55    6:30/M
   74    David Whitehead                           43     8 M 40-44   32:30.80   32:39.30   00:08.50   07:21.95    6:30/M
   75    Kevin Leary                               28    14 M 25-29   32:33.50   32:44.15   00:10.65   07:24.65    6:31/M
   76    Jeff Young                                30    16 M 30-34   32:33.80   33:21.90   00:48.10   07:24.95    6:31/M
   77    Robert Bartholomew                        44     9 M 40-44   32:34.00   32:37.30   00:03.30   07:25.15    6:31/M
   78    Patrick Altekruse                         40    10 M 40-44   32:36.45   32:47.70   00:11.25   07:27.60    6:31/M
   79    Rodney Taylor                             39    12 M 35-39   32:36.85   32:42.25   00:05.40   07:28.00    6:31/M
   80    Christian Creutzer                        47     5 M 45-49   32:40.75   32:44.25   00:03.50   07:31.90    6:32/M
   81    Mark Romiti                               42    11 M 40-44   32:43.05   32:52.30   00:09.25   07:34.20    6:33/M
   82    Jeremy Fair                               28    15 M 25-29   32:43.20   32:58.00   00:14.80   07:34.35    6:33/M
   83    Zak Tretton                               15     4 M  0-19   32:45.05   32:51.25   00:06.20   07:36.20    6:33/M
   84    Kristina Adams                            35     1 F 35-39   32:45.45   32:53.60   00:08.15   03:08.85    6:33/M
   85    Ronnie Teufer                             16     5 M  0-19   32:46.35   32:50.30   00:03.95   07:37.50    6:33/M
   86    Jack Guilfoyle                            47     6 M 45-49   32:48.25   32:48.25              07:39.40    6:34/M
   87    amy reed                                  39     2 F 35-39   32:50.10   32:57.70   00:07.60   03:13.50    6:34/M
   88    John Wood                                 39    13 M 35-39   32:50.40   32:50.40              07:41.55    6:34/M
   89    Michael Martin                            49     7 M 45-49   32:53.00   33:08.10   00:15.10   07:44.15    6:35/M
   90    Scott Walker                              44    12 M 40-44   32:53.95   33:26.95   00:33.00   07:45.10    6:35/M
   91    Brett Myers                               28    16 M 25-29   32:54.15   33:21.30   00:27.15   07:45.30    6:35/M
   92    Brian Kim                                 47     8 M 45-49   32:55.70   33:04.80   00:09.10   07:46.85    6:35/M
   93    jose ortiz                                38    14 M 35-39   32:56.40   33:03.65   00:07.25   07:47.55    6:35/M
   94    Marci Benda                               38     3 F 35-39   32:57.25   33:01.05   00:03.80   03:20.65    6:35/M
   95    Steve Meininger                           39    15 M 35-39   32:59.05   33:03.95   00:04.90   07:50.20    6:36/M
   96    scott smith                               42    13 M 40-44   33:00.80   33:05.10   00:04.30   07:51.95    6:36/M
   97    Andy Weaver                               41    14 M 40-44   33:06.60   33:11.30   00:04.70   07:57.75    6:37/M
   98    Brett Hughes                              29    17 M 25-29   33:07.20   33:22.00   00:14.80   07:58.35    6:37/M
   99    Pat McLoughlin                            27    18 M 25-29   33:08.20   33:25.15   00:16.95   07:59.35    6:38/M
  100    John Way                                  43    15 M 40-44   33:09.00   33:12.80   00:03.80   08:00.15    6:38/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff   Time Back     Pace
  101    Henry Cook                                26    19 M 25-29   33:16.90   33:44.65   00:27.75   08:08.05    6:39/M
  102    Darcy McDonald                            21     3 F 20-24   33:24.60   33:31.35   00:06.75   03:48.00    6:41/M
  103    Ronnie Wong                               62     1 Senior    33:27.35   33:32.65   00:05.30   08:18.50    6:41/M
  104    Jason Duelge                              40    16 M 40-44   33:27.45   33:42.05   00:14.60   08:18.60    6:41/M
  105    Kaleb Duelge                              16     6 M  0-19   33:28.20   33:41.75   00:13.55   08:19.35    6:42/M
  106    Chip Laitinen                             38    16 M 35-39   33:28.95   33:37.10   00:08.15   08:20.10    6:42/M
  107    Matt Carrico                              32    17 M 30-34   33:29.35   33:44.20   00:14.85   08:20.50    6:42/M
  108    kevin arthur                              50     2 M 50-54   33:32.25   33:36.20   00:03.95   08:23.40    6:42/M
  109    Frank Delosso                             33    18 M 30-34   33:33.10   34:01.15   00:28.05   08:24.25    6:43/M
  110    Brian Block                               40    17 M 40-44   33:34.25   33:43.50   00:09.25   08:25.40    6:43/M
  111    Yasuo Oda                                 47     9 M 45-49   33:35.15   33:39.80   00:04.65   08:26.30    6:43/M
  112    Thomas Stewart                            47    10 M 45-49   33:35.95   33:41.10   00:05.15   08:27.10    6:43/M
  113    Sandra Henning                            25     2 F 25-29   33:37.00   33:53.90   00:16.90   04:00.40    6:43/M
  114    Trevor Timson                             18     7 M  0-19   33:37.10   33:54.45   00:17.35   08:28.25    6:43/M
  115    David WEAVER                              37    17 M 35-39   33:40.85   33:46.75   00:05.90   08:32.00    6:44/M
  116    William DuBois                            31    19 M 30-34   33:45.90   33:53.15   00:07.25   08:37.05    6:45/M
  117    Jack Chadwick                             33    20 M 30-34   33:51.00   34:13.70   00:22.70   08:42.15    6:46/M
  118    greg hanscom                              36    18 M 35-39   33:51.25   34:02.90   00:11.65   08:42.40    6:46/M
  119    Nicole Dawson                             14     1 F  0-19   33:54.15   34:15.15   00:21.00   04:17.55    6:47/M
  120    Kristen Till                              39     4 F 35-39   33:54.35   34:12.00   00:17.65   04:17.75    6:47/M
  121    Darcy McKinley Lester                     17     2 F  0-19   33:54.80   34:07.05   00:12.25   04:18.20    6:47/M
  122    Fabrice Beaulieu                          27    20 M 25-29   33:56.40   34:42.35   00:45.95   08:47.55    6:47/M
  123    Trenelle Smith                            17     8 M  0-19   33:56.80   33:59.25   00:02.45   08:47.95    6:47/M
  124    Von Jennings                              60     1 M 60-64   33:57.60   34:03.35   00:05.75   08:48.75    6:47/M
  125    David Griffin                             46    11 M 45-49   33:59.50   34:22.50   00:23.00   08:50.65    6:48/M
  126    Derek Ehman                               39    19 M 35-39   34:02.10   34:11.20   00:09.10   08:53.25    6:48/M
  127    James Miller                              19     9 M  0-19   34:03.45   35:41.40   01:37.95   08:54.60    6:49/M
  128    Joseph Palumbo                            39    20 M 35-39   34:06.50   34:21.95   00:15.45   08:57.65    6:49/M
  129    Red Finney                                17    10 M  0-19   34:12.05   34:51.90   00:39.85   09:03.20    6:50/M
  130    Michael Higgins                           54     3 M 50-54   34:13.55   34:24.90   00:11.35   09:04.70    6:51/M
  131    Theo Shapiro                              21     6 M 20-24   34:14.05   34:26.80   00:12.75   09:05.20    6:51/M
  132    Amanda Krawchuk                           30     2 F 30-34   34:14.10   34:42.35   00:28.25   04:37.50    6:51/M
  133    Michael Mautnis                           44    18 M 40-44   34:16.45   34:26.15   00:09.70   09:07.60    6:51/M
  134    Michael Tompkins                          50     4 M 50-54   34:18.10   34:24.00   00:05.90   09:09.25    6:52/M
  135    Toni Cheney                               37     5 F 35-39   34:18.15   34:34.15   00:16.00   04:41.55    6:52/M
  136    Jeffrey Wagner                            38    21 M 35-39   34:18.30   34:29.35   00:11.05   09:09.45    6:52/M
  137    Benjamin Yeagle                           30    21 M 30-34   34:19.35   34:30.00   00:10.65   09:10.50    6:52/M
  138    Daniel Flynn                              27    21 M 25-29   34:21.50   35:05.10   00:43.60   09:12.65    6:52/M
  139    Joseph Abraham                            37    22 M 35-39   34:26.35   34:43.25   00:16.90   09:17.50    6:53/M
  140    Mike McConnell                            55     2 M 55-59   34:28.15   34:28.15              09:19.30    6:54/M
  141    John Caine                                25    22 M 25-29   34:31.20   35:01.20   00:30.00   09:22.35    6:54/M
  142    Suzanne Kinsky                            30     3 F 30-34   34:32.00   37:32.00   03:00.00   04:55.40    6:54/M
  143    Jennifer Lundeen                          48     1 F 45-49   34:34.60   34:34.60              04:58.00    6:55/M
  144    Alecia Cunningham                         29     3 F 25-29   34:34.80   34:54.45   00:19.65   04:58.20    6:55/M
  145    Andrew Witte                              38    23 M 35-39   34:37.85   34:50.65   00:12.80   09:29.00    6:55/M
  146    Arch McKown                               39    24 M 35-39   34:38.90   34:45.05   00:06.15   09:30.05    6:56/M
  147    Bruce Powell                              42    19 M 40-44   34:39.70   34:55.45   00:15.75   09:30.85    6:56/M
  148    Mike Copeland                             29    23 M 25-29   34:41.95   36:07.05   01:25.10   09:33.10    6:56/M
  149    Peggy Ricely                              54     1 GMaster   34:42.40   34:42.40              05:05.80    6:56/M
  150    Heather Cass                              33     4 F 30-34   34:43.65   34:59.40   00:15.75   05:07.05    6:57/M
  151    Rebecca Powell                            31     5 F 30-34   34:46.00   35:06.25   00:20.25   05:09.40    6:57/M
  152    David Gray                                30    22 M 30-34   34:48.90   35:14.65   00:25.75   09:40.05    6:58/M
  153    Shaggy Hodukavich                         44    20 M 40-44   34:49.50   36:40.05   01:50.55   09:40.65    6:58/M
  154    Lou Shapiro                               67     1 M 65-69   34:52.65   34:58.85   00:06.20   09:43.80    6:58/M
  155    Phil Smith                                35    25 M 35-39   34:54.15   38:09.40   03:15.25   09:45.30    6:59/M
  156    James Lundeen                             50     5 M 50-54   34:54.35   35:00.55   00:06.20   09:45.50    6:59/M
  157    Chris Farmer                              29    24 M 25-29   34:54.45   35:08.40   00:13.95   09:45.60    6:59/M
  158    Will Iberg                                24     7 M 20-24   34:56.05   35:13.05   00:17.00   09:47.20    6:59/M
  159    Andrew Pollock                            38    26 M 35-39   35:00.20   35:07.55   00:07.35   09:51.35    7:00/M
  160    Alex Hall                                 27    25 M 25-29   35:02.35   35:31.60   00:29.25   09:53.50    7:00/M
  161    Christian Zazzali      Annapolis  MD      42    21 M 40-44   35:08.25   35:19.70   00:11.45   09:59.40    7:02/M
  162    Christine Trzcinski                       25     4 F 25-29   35:09.95   35:28.05   00:18.10   05:33.35    7:02/M
  163    Marty Bitner                              34    23 M 30-34   35:12.65   35:33.90   00:21.25   10:03.80    7:02/M
  164    John Morris                               46    12 M 45-49   35:15.35   35:20.45   00:05.10   10:06.50    7:03/M
  165    Bradley Sadler                            34    24 M 30-34   35:16.70   35:33.00   00:16.30   10:07.85    7:03/M
  166    laura Travisano                           42     1 F 40-44   35:16.95   35:33.30   00:16.35   05:40.35    7:03/M
  167    James Moreland                            56     3 M 55-59   35:17.10   35:18.90   00:01.80   10:08.25    7:03/M
  168    Marc Burger                               36    27 M 35-39   35:19.25   35:30.00   00:10.75   10:10.40    7:04/M
  169    Rick Schaffer                             25    26 M 25-29   35:20.90   35:31.90   00:11.00   10:12.05    7:04/M
  170    John Lange                                61     2 M 60-64   35:22.85   35:29.35   00:06.50   10:14.00    7:04/M
  171    Kevin Stapleton                           25    27 M 25-29   35:22.85   36:36.85   01:14.00   10:14.00    7:04/M
  172    David Stevenson                           33    25 M 30-34   35:23.45   36:08.40   00:44.95   10:14.60    7:05/M
  173    Andrew Green                              33    26 M 30-34   35:25.85   35:40.35   00:14.50   10:17.00    7:05/M
  174    Tyler Wood                                15    11 M  0-19   35:27.05   36:40.80   01:13.75   10:18.20    7:05/M
  175    Scott Lake                                31    27 M 30-34   35:32.90   36:00.05   00:27.15   10:24.05    7:06/M
  176    Shari Gorga                               24     4 F 20-24   35:34.20   35:58.05   00:23.85   05:57.60    7:07/M
  177    Stacey Ward                               29     5 F 25-29   35:34.85   36:26.15   00:51.30   05:58.25    7:07/M
  178    Robert Stevenson                          30    28 M 30-34   35:36.35   36:20.00   00:43.65   10:27.50    7:07/M
  179    Darin Crew                                31    29 M 30-34   35:36.70   36:22.65   00:45.95   10:27.85    7:07/M
  180    Craig Larson                              26    28 M 25-29   35:37.35   36:03.40   00:26.05   10:28.50    7:07/M
  181    Les Raymond                               31    30 M 30-34   35:37.70   35:47.95   00:10.25   10:28.85    7:07/M
  182    Andrew Whitman                            40    22 M 40-44   35:38.40   35:58.65   00:20.25   10:29.55    7:08/M
  183    Benjamin Jordan                           27    29 M 25-29   35:38.55   38:10.65   02:32.10   10:29.70    7:08/M
  184    erika mckee                               30     6 F 30-34   35:41.25   36:11.30   00:30.05   06:04.65    7:08/M
  185    David Donahue                             56     4 M 55-59   35:42.10   35:47.90   00:05.80   10:33.25    7:08/M
  186    Dorothy Beckett                           51     1 F 50-54   35:42.85   35:47.50   00:04.65   06:06.25    7:08/M
  187    Robin Goodwin                             50     2 F 50-54   35:46.15   35:50.70   00:04.55   06:09.55    7:09/M
  188    Charlie Evans                             27    30 M 25-29   35:47.05   36:55.55   01:08.50   10:38.20    7:09/M
  189    Kirk Gordon                               52     6 M 50-54   35:50.30   36:10.40   00:20.10   10:41.45    7:10/M
  190    Brian Mitchell                            48    13 M 45-49   35:51.80   36:05.15   00:13.35   10:42.95    7:10/M
  191    Keith Gilbreath                           36    28 M 35-39   35:51.90   36:38.20   00:46.30   10:43.05    7:10/M
  192    Joshua Greenberg                          34    31 M 30-34   36:00.15   36:21.15   00:21.00   10:51.30    7:12/M
  193    Mark Neff                                 31    32 M 30-34   36:00.35   37:56.85   01:56.50   10:51.50    7:12/M
  194    Laura DeWald                              51     3 F 50-54   36:00.50   36:21.30   00:20.80   06:23.90    7:12/M
  195    Molly Hyde                                26     6 F 25-29   36:00.55   36:27.80   00:27.25   06:23.95    7:12/M
  196    Joseph Sullivan                           28    31 M 25-29   36:01.65   36:01.65              10:52.80    7:12/M
  197    Michael Paszkiewicz                       31    33 M 30-34   36:01.75   36:39.30   00:37.55   10:52.90    7:12/M
  198    John Murray                               38    29 M 35-39   36:09.00   37:43.15   01:34.15   11:00.15    7:14/M
  199    andy parsley                              39    30 M 35-39   36:10.00   36:45.00   00:35.00   11:01.15    7:14/M
  200    Greg Lockwood                             45    14 M 45-49   36:10.40   36:29.00   00:18.60   11:01.55    7:14/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff   Time Back     Pace
  201    Bryan Frank                               33    34 M 30-34   36:10.75   37:10.50   00:59.75   11:01.90    7:14/M
  202    Carolyn Bujak                             56     1 F 55-59   36:12.25   36:22.25   00:10.00   06:35.65    7:14/M
  203    Garret Glennon                            37    31 M 35-39   36:12.35   36:32.00   00:19.65   11:03.50    7:14/M
  204    Peter Nguyen                              34    35 M 30-34   36:12.50   36:55.75   00:43.25   11:03.65    7:14/M
  205    noble jarrell                             32    36 M 30-34   36:12.65   38:57.30   02:44.65   11:03.80    7:14/M
  206    Donna Lewis                               53     4 F 50-54   36:13.75   36:18.90   00:05.15   06:37.15    7:15/M
  207    Samer Hattar                              38    32 M 35-39   36:13.85   36:52.05   00:38.20   11:05.00    7:15/M
  208    Graeme Wilkin                             33    37 M 30-34   36:16.10   36:16.10              11:07.25    7:15/M
  209    Jennifer Weeks                            43     2 F 40-44   36:16.98   36:34.85   00:17.87   06:40.38    7:15/M
  210    Alan Doucette                             27    32 M 25-29   36:17.50   39:18.40   03:00.90   11:08.65    7:15/M
  211    Dylan Stewart                             37    33 M 35-39   36:17.50   39:40.90   03:23.40   11:08.65    7:15/M
  212    Erin Surette                              26     7 F 25-29   36:17.70   36:37.75   00:20.05   06:41.10    7:15/M
  213    Xiang-Dong Zhang                          41    23 M 40-44   36:18.25   36:25.35   00:07.10   11:09.40    7:16/M
  214    Jennifer Sheely                           31     7 F 30-34   36:18.60   36:39.15   00:20.55   06:42.00    7:16/M
  215    Laurel Bell            Crownsville  MD    47     2 F 45-49   36:19.15   36:31.20   00:12.05   06:42.55    7:16/M
  216    Scott Kothenbeutel                        46    15 M 45-49   36:20.95   36:33.60   00:12.65   11:12.10    7:16/M
  217    Michael Trumbo                            27    33 M 25-29   36:21.70   37:12.30   00:50.60   11:12.85    7:16/M
  218    Dan Buccino                               47    16 M 45-49   36:22.25   36:29.60   00:07.35   11:13.40    7:16/M
  219    Christopher Lehmann                       42    24 M 40-44   36:22.25   36:42.15   00:19.90   11:13.40    7:16/M
  220    Pat Gilbert                               45    17 M 45-49   36:22.75   36:32.45   00:09.70   11:13.90    7:16/M
  221    Marian Zobler                             45     3 F 45-49   36:25.50   36:35.45   00:09.95   06:48.90    7:17/M
  222    Allyson Tufano                            28     8 F 25-29   36:25.95   36:57.35   00:31.40   06:49.35    7:17/M
  223    Matthew Rothwell                          22     8 M 20-24   36:26.20   36:45.20   00:19.00   11:17.35    7:17/M
  224    Jeffrey Berger                            31    38 M 30-34   36:26.25   39:12.70   02:46.45   11:17.40    7:17/M
  225    Michele Firlie                            39     6 F 35-39   36:26.55   37:25.80   00:59.25   06:49.95    7:17/M
  226    Eric Wendler           Mount Airy  MD     43    25 M 40-44   36:26.85   36:44.10   00:17.25   11:18.00    7:17/M
  227    Matthew Batters                           33    39 M 30-34   36:33.05   39:12.40   02:39.35   11:24.20    7:19/M
  228    Renee Kovalcik                            31     8 F 30-34   36:34.15   37:18.80   00:44.65   06:57.55    7:19/M
  229    Matt Colender                             38    34 M 35-39   36:34.25   36:34.25              11:25.40    7:19/M
  230    Brock Yetso                               31    40 M 30-34   36:36.85   37:26.35   00:49.50   11:28.00    7:19/M
  231    Dixon King                                48    18 M 45-49   36:37.35   36:58.15   00:20.80   11:28.50    7:19/M
  232    Kyle Hughes                               21     9 M 20-24   36:39.85   36:54.65   00:14.80   11:31.00    7:20/M
  233    deb hicks                                 35     7 F 35-39   36:41.05   36:49.80   00:08.75   07:04.45    7:20/M
  234    susanne vanzijl                           37     8 F 35-39   36:42.00   37:46.05   01:04.05   07:05.40    7:20/M
  235    Conroy Zien                               40    26 M 40-44   36:42.45   36:56.50   00:14.05   11:33.60    7:20/M
  236    Connie Buckwalter                         38     9 F 35-39   36:42.65   36:55.60   00:12.95   07:06.05    7:20/M
  237    Chip Warfel                               46    19 M 45-49   36:42.75   37:38.30   00:55.55   11:33.90    7:20/M
  238    Josh Sutherland                           33    41 M 30-34   36:43.35   38:17.50   01:34.15   11:34.50    7:21/M
  239    ellen mannion                             47     4 F 45-49   36:43.70   39:09.80   02:26.10   07:07.10    7:21/M
  240    Thomas Gamper                             52     7 M 50-54   36:45.05   37:08.40   00:23.35   11:36.20    7:21/M
  241    David Schrock                             56     5 M 55-59   36:46.60   37:05.65   00:19.05   11:37.75    7:21/M
  242    Hugh Bethell                              41    27 M 40-44   36:46.90   37:04.60   00:17.70   11:38.05    7:21/M
  243    Greg Leo                                  36    35 M 35-39   36:47.65   39:06.70   02:19.05   11:38.80    7:21/M
  244    Dean Hof                                  39    36 M 35-39   36:52.05   39:48.45   02:56.40   11:43.20    7:22/M
  245    Everett Jackson                           55     6 M 55-59   36:52.85   37:07.40   00:14.55   11:44.00    7:22/M
  246    Anne Villanueva                           37    10 F 35-39   36:54.10   37:44.50   00:50.40   07:17.50    7:23/M
  247    Bonnie Stoeckl                            52     5 F 50-54   36:56.00   36:58.90   00:02.90   07:19.40    7:23/M
  248    Guido Porcarelli                          44    28 M 40-44   36:56.15   37:42.75   00:46.60   11:47.30    7:23/M
  249    Erin LaBarre                              25     9 F 25-29   36:57.15   37:22.80   00:25.65   07:20.55    7:23/M
  250    david jorgenson                           44    29 M 40-44   36:57.25   37:55.55   00:58.30   11:48.40    7:23/M
  251    timothy whisted                           44    30 M 40-44   36:57.45   41:11.70   04:14.25   11:48.60    7:23/M
  252    Amy Dembeck                               39    11 F 35-39   36:58.40   37:15.00   00:16.60   07:21.80    7:24/M
  253    Matthew Hyland                            29    34 M 25-29   36:58.50   37:51.00   00:52.50   11:49.65    7:24/M
  254    Paul Kovalcik                             38    37 M 35-39   36:59.10   37:44.20   00:45.10   11:50.25    7:24/M
  255    Sarah Wynn                                41     3 F 40-44   37:00.40   37:16.70   00:16.30   07:23.80    7:24/M
  256    Timothy Taylor                            33    42 M 30-34   37:02.40   37:50.40   00:48.00   11:53.55    7:24/M
  257    Christopher Blake                         43    31 M 40-44   37:03.75   37:51.55   00:47.80   11:54.90    7:25/M
  258    Elizabeth Blom                            29    10 F 25-29   37:04.10   37:51.20   00:47.10   07:27.50    7:25/M
  259    Serge Harrison                            59     7 M 55-59   37:04.30   37:04.30              11:55.45    7:25/M
  260    Mike Fleming                              63     3 M 60-64   37:04.65   37:17.30   00:12.65   11:55.80    7:25/M
  261    Jeffrey Patterson                         34    43 M 30-34   37:07.40   37:59.90   00:52.50   11:58.55    7:25/M
  262    Roger Freshour                            29    35 M 25-29   37:07.45   40:20.60   03:13.15   11:58.60    7:25/M
  263    Jeffrey Alfeld                            37    38 M 35-39   37:09.20   37:41.80   00:32.60   12:00.35    7:26/M
