Bel Air Town Run 5k - Results

JUNE 1, 2003
BEL AIR, MD
668 Finishers
Results by Dave Cooley
PL   NAME                     AGE HOMETOWN         TIME     DIV   DIV PL 
==== ======================== === ================ ======== ===== ====== 
   1 JOHN SUPSIC               24 Baltimore Md        15:08 M2024      1 
   2 ERIC ESTRADA              31 Parkville Md        15:14 M3034      1 
   3 DAVE BERARDI              42 BALTIMORE           16:21 M4044      1 
   4 OTHO KELLER               26 Cockeysville Md     16:31 M2529      1 
   5 Shawn Loper               25 Belcamp Md          16:43 M2529      2 
   6 ANTHONY BRAZIL            22 White Marsh Md      16:51 M2024      2 
   7 CHARLES POWELL II         37 Parkville Md        17:13 M3539      1 
   8 RICK BROKAW               42 Bel Air Md          17:16 M4044      2 
   9 DENNIS COLEMAN            45 GAITHERSBURG MD     17:26 M4549      1 
  10 PHIL LANG                 36 COLUMBIA MD         17:28 M3539      2 
  11 Ryan Dimauro              17 Fallston Md         17:34 M1519      1 
  12 Kevin Rate                16 Bel Air Md          17:41 M1519      2 
  13 Maurice Pointer           47 Baltimore Md        17:43 M4549      2 
  14 WARREN KUS                18 Bel Air Md          17:47 M1519      3 
  15 RORY "THE JET" JENKINS    18 Phoenix Md          17:54 M1519      4 
  16 CURTIS DAVIS              45 GAITHERSBURG MD     17:56 M4549      3 
  17 Mark Clatterbuck          32 Washington DC       18:00 M3034      2 
  18 Ned Woody                 35 Bel Air Md          18:03 M3539      3 
  19 Mick Slonaker             53 Columbia Md         18:19 M5054      1 
  20 MATTHEW VINSON            16 Havre De Grace M    18:21 M1519      5 
  21 JOEY HENRY                19 ELLICOTT CITY MD    18:22 M1519      6 
  22 DENISE KNICKMAN           35 BALTIMORE           18:26 F3539      1 
  23 TIM CAPRIO                16 Parkville Md        18:36 M1519      7 
  24 MATT KLASCHUS             16 Bel Air Md          18:40 M1519      8 
  25 ERIN CHLUMSKY             23 BALTIMORE           18:41 F2024      1 
  26 Timothy Preston           37 Bel Air Md          18:42 M3539      4 
  27 Paul Badders              19 Street Md           18:53 M1519      9 
  28 MARK ZALESKIEWICZ         37 MAYS LANDING NJ     18:55 M3539      5 
  29 Joshua Kraft              14 Perry Hall Md       18:57 M1214      1 
  30 Robert Bartholomew        39 Aberdeen Md         19:00 M3539      6 
  31 PATRICK GARY              52 MILLERS             19:15 M5054      2 
  32 CHRIS SEILER              20 Jarretsville Md     19:17 M2024      3 
  33 CRAIG MCLEOD              31 Blairville PA       19:18 M3034      3 
  34 Brian Gallagher           16 Bel Air Md          19:20 M1519     10 
  35 Angela Hill               21 Havre De Grace M    19:23 F2024      2 
  36 JIM ADAMS                 47 BALTIMORE           19:24 M4549      4 
  37 Donald Kraft              34 Perry Hall Md       19:25 M3034      4 
  38 JEFF IZZO                 28 Bel Air Md          19:26 M2529      3 
  39 Michael Laurencell        44 Ellicott City Md    19:30 M4044      3 
  40 Grant Holly               24 Bel Air Md          19:31 M2024      4 
  41 JOHN JAGELA               45 Baltimore HC        19:33 M4549      5 
  42 MARYBETH COCHRAN          35 BEL AIR             19:33 F3539      2 
  43 Katelyn Ealer             16 Bear De             19:33 F1519      1 
  44 MEGAN RAVENSCRAFT         15 Bel Air Md          19:35 F1519      2 
  45 MICHAEL CESKY             20 Bel Air Md          19:38 M2024      5 
  46 Margaret Starnes          48 Street Md           19:45 F4549      1 
  47 Jeff Webster              40 Bel Air Md          19:46 M4044      4 
  48 Bob Book                  41 Bel Air Md          19:47 M4044      5 
  49 Rick Dimauro              43 Fallston Md         19:47 M4044      6 
  50 TIMOTHY VINSON            38 Havre De Grace M    19:50 M3539      7 
  51 Ronnie Wong               56 Baltimore Md        19:53 M5559      1 
  52 Robert Gross              39 Forest Hill Md      19:54 M3539      8 
  52 Mindy Gross               12 Forest Hill Md      19:54 F1214      1 
  53 BILL DOUGHERTY            38 Abingdon Md         19:56 M3539      9 
  54 David Ploskonka           21 Churchville Md      20:00 M2024      6 
  55 Sara Bailey               12 Bel Air Md          20:02 F1214      1 
  56 CRAIG PROPERT             42 X                   20:02 M4044      7 
  57 Michael McMonagle         12 Bel Air Md          20:05 M1214      2 
  58 Ryan Borleis              23 Owings Mill Md      20:07 M2024      7 
  59 Erik Zaleskzewicz         37 Westminster Md      20:08 M3539     10 
  60 Joseph Miller             41 Dundalk Md          20:11 M4044      8 
  61 Marc Burger               30 Ellicott City Md    20:16 M3034      5 
  62 GARY FITCH                37 Parkville Md        20:18 M3539     11 
  63 Amy Morlock               14 Kingsville Md       20:18 F1214      2 
  64 ZACHARY HUFFMAN           41 Abingdon Md         20:20 M4044      9 
  65 Kirk Ingold               37 Bel Air Md          20:25 M3539     12 
  66 Peter Erickson            21 Fallston Md         20:28 M2024      8 
  67 Chris McCullough          38 Fallston Md         20:29 M3539     13 
  68 Seth McElroy              34 Bel Air Md          20:30 M3034      6 
  69 Robert Baker              33 Bel Air Md          20:31 M3034      7 
  70 Ron Sayers                55 Fallston Md         20:31 M5559      2 
  71 David Mummert             49 Bel Air Md          20:32 M4549      6 
  72 Richard Braam             38 Bel Air Md          20:32 M3539     14 
  73 Kelly Coogan              23 Bel Air Md          20:33 F2024      3 
  74 Robert Bell               51 Bel Air Md          20:33 M5054      3 
  75 Fred Carlson              59 Fallston Md         20:35 M5559      3 
  76 SCOTT MCCURLEY            16 Bel Air Md          20:39 M1519     11 
  77 ARSALAN ANSARI            16 Baltimore Md        20:41 M1519     12 
  78 KEITH FINE                16 Forest Hill Md      20:41 M1519     13 
  79 SCOTT SMITH               36 Abingdon Md         20:42 M3539     15 
  80 ALEX LOPER                16 Bel Air Md          20:44 M1519     14 
  81 BRUCE WALLS               56 Bel Air Md          20:44 M5559      4 
  82 MATT VALERI               18 Forest Hill Md      20:46 M1519     15 
  83 Kevin Koffenberger        28 TIMONIUM Md         20:53 M2529      4 
  84 Rick Bishop               39 Bel Air Md          20:56 M3539     16 
  85 Billy McMonagle           15 Bel Air Md          20:57 M1519     16 
  86 STEVAN ELLIOTT            43 Fallston Md         20:57 M4044     10 
  87 DAVID Takash              35 Bel Air Md          20:58 M3539     17 
  88 CLINT HENDERSON           47 COLUMBIA MD         20:59 M4549      7 
  89 Joshua Ferguson           14 Bel Air Md          20:59 M1214      3 
  90 Scott Schoeb              42 Bel Air MD          21:01 M4044     11 
  91 Bernard Richards          19 Baltimore Md        21:01 M1519     17 
  92 Robin Goodwin             44 Timonium Md         21:01 F4044      1 
  93 JAMES MORRIS              33 Bel Air Md          21:01 M3034      8 
  94 Chris Wells               16 Bel Air Md          21:05 M1519     18 
  95 Steven Schaeffer          53 Mt. Airy Md         21:07 M5054      4 
  96 JACK CLARK                60 GERMANTOWN MD       21:08 M6064      1 
  97 AARON JORDAN              13 Bel Air Md          21:09 M1214      4 
  98 Ryan Larichiuta           16 Fallston Md         21:09 M1519     19 
  99 RUSSELL FLEMING           39 Bel Air Md          21:10 M3539     18 
 100 David Wells               14 Bel Air Md          21:12 M1214      5 
 101 BRIDGET WILDT             24 Bel Air Md          21:12 F2024      4 
 102 Jonathan Pearlstein       29 Baltimore Md        21:14 M2529      5 
 103 Kathleen Borleis          16 Street Md           21:17 F1519      3 
 104 Robert Stevenson          24 Abingdon MD         21:20 M2024      9 
 105 Marc Dallaire             31 Bel Air Md          21:21 M3034      9 
 106 Steve Lewis               34 Bel Air Md          21:22 M3034     10 
 107 Bradley Dunn              14 Forest Hill Md      21:24 M1214      6 
 108 Huey McAdorey             14 Bel Air Md          21:26 M1214      7 
 109 ALEXANDER NAVIA           16 Parkville Md        21:26 M1519     20 
 110 Donna Smucker             38 Bel Air Md          21:27 F3539      3 
 111 Karl Peterson             50 Bel Air Md          21:27 M5054      5 
 112 Joe Carr                  50 Aberdeen Md         21:28 M5054      6 
 113 MICHELE HOFFMAN           31 Parkville Md        21:28 F3034      1 
 114 Sarah Wein                14 Perryville Md       21:29 F1214      3 
 115 MARK AARON                38 Bel Air Md          21:29 M3539     19 
 116 Joe Thornton              34 Abingdon Md         21:33 M3034     11 
 117 David Starnes             57 Street Md           21:37 M5559      5 
 118 KIM FLEMING               41 Abingdon Md         21:43 F4044      2 
 119 Ethan Thomas              13 Bel Air Md          21:45 M1214      8 
 120 Dave Bradshaw             41 Fallston Md         21:45 M4044     12 
 121 Laura Nappa               25 Glen Burnie Md      21:45 F2529      1 
 122 Leo Handerhan             44 Bel Air Md          21:47 M4044     13 
 123 EDWARD LECATES            58 YORK PA             21:48 M5559      6 
 124 HUNTER HAYES              10 JACKSONVILLE FL     21:52 M0111      1 
 125 Gilbert Kennedy           44 Bel Air Md          21:53 M4044     14 
 126 Thomas French             47 Bel Air Md          21:55 M4549      8 
 127 MATT HASE                 15 Bel Air Md          22:00 M1519     21 
 128 MEREDITH WEISS            30 NEW YORK NY         22:00 F3034      2 
 129 David Stevenson           27 Abingdon Md         22:00 M2529      6 
 130 Windsor Jones             37 Abingdon Md         22:01 M3539     20 
 131 David Brond               43 Forest Hill Md      22:03 M4044     15 
 132 Jorge Alvarez             39 Havre De Grace M    22:03 M3539     21 
 133 Gerard Baxter             22 Bel Air Md          22:04 M2024     10 
 134 Mark Miller               31 Havre De Grace M    22:05 M3034     12 
 135 Michael Kelly             45 Fallston Md         22:05 M4549      9 
 136 Brian Bell                18 Bel Air Md          22:11 M1519     22 
 137 PHIL HOPKINS              38 Forest Hill Md      22:15 M3539     22 
 138 Rick Thompson             38 Bel Air Md          22:17 M3539     23 
 139 Aaron Lorin               41 Bel Air Md          22:17 M4044     16 
 140 Stephen Salters           36 Bel Air Md          22:18 M3539     24 
 141 Rachel Wein               12 Perryville Md       22:19 F1214      4 
 142 DON TICE                  54 GLEN ARM MD         22:19 M5054      7 
 143 Pamela Halligan           23 Belcamp Md          22:20 F2024      5 
 144 JOHN BUCK                 49 Bel Air Md          22:20 M4549     10 
 145 David Jones               49 Bel Air Md          22:21 M4549     11 
 146 Robert Comeaux            36 Bel Air Md          22:25 M3539     25 
 147 Lisa Gesualdo             33 Bel Air Md          22:28 F3034      3 
 148 Jessica Steele            26 Bel Air Md          22:29 F2529      2 
 149 BARBARA BRUNE             38 Belcamp Md          22:31 F3539      4 
 150 Jenny Dimauro             15 Fallston Md         22:32 F1519      4 
 151 Dave Rayboen              32 Bel Air Md          22:34 M3034     13 
 152 LAURIE ABILDSO            27 ELKTON MD           22:37 F2529      3 
 153 Phillip Smith             24 Jarrettsville Md    22:39 M2024     11 
 154 URBANE MAUST              40 Bel Air Md          22:39 M4044     17 
 155 Frannie Dinatale          29 Bel Air Md          22:40 F2529      4 
 156 Jeff Gilbert              25 Abingdon Md         22:40 M2529      7 
 157 JIM KEMP                  45 Parkville Md        22:40 M4549     12 
 158 Renee Vadas-Gray          33 Forest Hill Md      22:41 F3034      4 
 159 Michael Trott             49 Joppa Md            22:41 M4549     13 
 160 Mirek Havel               41 Bel Air Md          22:42 M4044     18 
 161 DEJAN ERNESTL             35 Baltimore Md        22:43 M3539     26 
 162 CRAIG DERAN               32 Bel Air Md          22:43 M3034     14 
 163 Kevin Bailey              43 Bel Air Md          22:44 M4044     19 
 164 Kyle Conroy               19 Rising Sun Md       22:45 M1519     23 
 165 David Gryzbowski          34 Abingdon Md         22:46 M3034     15 
 166 Jeffrey Coy               34 Forest Hill Md      22:47 M3034     16 
 167 Leah Estremera            15 Bel Air Md          22:47 F1519      5 
 168 Taras Vizzi               43 Bel Air Md          22:48 M4044     20 
 169 ROBERT BRANNOCK           31 Forest Hill Md      22:49 M3034     17 
 170 Mary Nunnally             44 Bel Air Md          22:51 F4044      3 
 171 Jon Jacobs                33 Bel Air Md          22:52 M3034     18 
 172 GARY HOUGH                12 Bel Air Md          22:55 M1214      9 
 173 Cathleen Bartholomew      44 Aberdeen Md         22:56 F4044      4 
 174 KRISTIN GIFFIN            35 Bel Air Md          22:57 F3539      5 
 175 Kevin Morlock             12 Kingsville Md       22:57 M1214     10 
 176 Patrick Mullin            30 Bel Air Md          22:59 M3034     19 
 177 Thomas Meadowcroft        36 Baltimore Md        23:01 M3539     27 
 178 Greg Zynda                34 Bel Air Md          23:03 M3034     20 
 179 Patrick Howard            54 Bel Air Md          23:04 M5054      8 
 180 CINDY MEYER               26 BALTIMORE           23:05 F2529      5 
 181 Jeff Bell                 16 Bel Air Md          23:07 M1519     24 
 182 Kenneth Szymanski         45 Bel Air Md          23:11 M4549     14 
 183 Heather Thompson          37 Bel Air Md          23:13 F3539      6 
 184 Jordan Newell             17 Bel Air Md          23:16 M1519     25 
 185 JAMES COCHRAN             39 Bel Air Md          23:17 M3539     28 
 186 Rick Culbertson           37 Aberdeen Md         23:18 M3539     29 
 187 Jackie Hedrick            37 Pylesville Md       23:18 F3539      7 
 188 Paul Magistro             39 Forest Hill Md      23:20 M3539     30 
 189 Michael Kemen             39 Bel Air Md          23:22 M3539     31 
 190 Ginger Rowley             41 Clarksville Md      23:23 F4044      5 
 191 Michael Antique           44 Bel Air Md          23:24 M4044     21 
 192 Chris Donhauser           38 Fallston Md         23:26 M3539     32 
 193 Esther Buscher            54 Abingdon Md         23:27 F5054      1 
 194 CINDY CLARK               50 GERMANTOWN MD       23:28 F5054      2 
 195 Scott Hewitt              37 Forest Hill Md      23:29 M3539     33 
 196 GARY BOYD                 48 Abingdon Md         23:32 M4549     15 
 197 Timothy Eder              56 Jarrettsville Md    23:35 M5559      7 
 198 Michael Post              27 Bel Air Md          23:37 M2529      8 
 199 Lynn Endlich              35 Bel Air Md          23:39 F3539      8 
 200 BRENDAN MOORE             11 Bel Air Md          23:39 M0111      2 
 201 Shannon McClure           21 Bel Air Md          23:40 F2024      6 
 202 JENNIFER HORN             32 GUNPOWDER MD        23:41 F3034      5 
 203 REBECCA FOX               21 Street Md           23:41 F2024      7 
 204 DAVE MOOREHOUSE           36 Bel Air Md          23:43 M3539     34 
 205 Joseph Heaton             27 APG Md              23:44 M2529      9 
 206 Robert Smoot              46 Forest Hill Md      23:46 M4549     16 
 207 GEORGE BROWN              42 Bel Air Md          23:46 M4044     22 
 208 LEONARD TREVINO           38 Towson Md           23:47 M3539     35 
 209 Jim Wilson                37 Bel Air Md          23:48 M3539     36 
 210 Scott Plato               52 Joppa Md            23:49 M5054      9 
 211 Michael Perrie            35 Bel Air Md          23:51 M3539     37 
 212 Gregory Hunter            16 Bel Air Md          23:53 M1519     26 
 213 David McClure             47 Bel Air Md          23:55 M4549     17 
 214 WILL GIBBONS              15 Forest Hill Md      23:55 M1519     27 
 215 CLAUDIO BROWN             47 LPG Md              23:56 M4549     18 
 216 Scott Adams               23 Bel Air Md          24:00 M2024     12 
 217 Alexander Kammerer        11 Bel Air Md          24:01 M0111      3 
 218 SAM CASSILLY              16 Bel Air Md          24:04 M1519     28 
 219 Chris Stein               33 Bel Air Md          24:05 M3034     21 
 220 DAWN DIETER               39 Abingdon Md         24:06 F3539      9 
 221 Paul Blair                40 Bel Air Md          24:06 M4044     23 
 222 Daniel Peters             35 Bel Air Md          24:08 M3539     38 
 223 William Sangtinette       48 Bel Air Md          24:09 M4549     19 
 224 Gereg Smith               39 Forest Hill Md      24:09 M3539     39 
 225 Kenneth Brinegar          14 Bel Air Md          24:10 M1214     11 
 226 Matthew Draayer           13 Bel Air Md          24:10 M1214     12 
 227 Charles Johnson           55 Bel Air Md          24:11 M5559      8 
 228 Joseph Norris III         23 Bel Air Md          24:12 M2024     13 
 229 Gregory Buchser           25 Abingdon Md         24:13 M2529     10 
 230 Kevin Mish                32 Bel Air Md          24:14 M3034     22 
 231 Jared Ferguson            12 Bel Air Md          24:14 M1214     13 
 232 TERRY NORRIS              39 Abingdon Md         24:15 M3539     40 
 233 Mark Moody                34 Bel Air Md          24:16 M3034     23 
 234 Christine Couchenour      36 Bel Air Md          24:16 F3539     10 
 235 KIM SCHNELL               12 Bel Air Md          24:18 F1214      5 
 236 BRITTNEY ROHRS            15 Fallston Md         24:18 F1519      6 
 237 MIKE BUCCHI               43 Bel Air Md          24:21 M4044     24 
 238 Scott Sanders             32 Joppa Md            24:23 M3034     24 
 239 Matthew Huson             16 Bel Air Md          24:24 M1519     29 
 240 Francis Mirabelle         50 Bel Air Md          24:27 M5054     10 
 241 RHONDA DILUTIS            30 Abingdon Md         24:27 F3034      6 
 242 Robert Bullis             46 Bel Air Md          24:28 M4549     20 
 243 MOIRA MCGILL              37 Fallston Md         24:29 F3539     11 
 244 CHRIS BANCELLS            22 Cockeysville Md     24:32 M2024     14 
 245 Chrisitina Jones          18 Bel Air Md          24:32 F1519      7 
 246 David Doolittle           30 Bel Air Md          24:32 M3034     25 
 247 Christy Feerrar           32 Bel Air Md          24:34 F3034      7 
 248 Mike Zwiebel              42 Bel Air Md          24:34 M4044     25 
 249 CHRISSY RINKERS           22 Fallston Md         24:34 F2024      8 
 250 Mike Morlock              41 Kingsville Md       24:35 M4044     26 
 251 Monty Wells               44 Bel Air Md          24:37 M4044     27 
 252 Nicholas Gann             11 Joppa Md            24:41 M0111      4 
 253 KYLE SCHOTT               15 Bel Air Md          24:43 M1519     30 
 254 PAUL BABIKOW              61 Baldwin Md          24:44 M6064      2 
 255 Joe Bezek                 46 Bel Air Md          24:46 M4549     21 
 256 Ron Basener               60 Bel Air Md          24:47 M6064      3 
 257 Donald Cerio              15 Bel Air Md          24:49 M1519     31 
 258 Milton Swan               62 Baltimore Md        24:49 M6064      4 
 259 Karen Henry               39 Bel Air Md          24:50 F3539     12 
 260 JOE CIUFO                 50 Bel Air Md          24:50 M5054     11 
 261 John Wrobel               43 Forest Hill Md      24:51 M4044     28 
 262 Sally Jones               47 Bel Air Md          24:51 F4549      2 
 263 MIKE KNOWLES              44 Bel Air Md          24:51 M4044     29 
 264 David Carey               39 Bel Air Md          24:52 M3539     41 
 265 Todd Parrish              25 Abingdon Md         24:53 M2529     11 
 266 Richard Koerner           39 Elkton Md           24:53 M3539     42 
 267 Annette Meredith          32 Riverdale Md        24:55 F3034      8 
 268 JOHN SCHNEIDER            51 Forest Hill Md      25:00 M5054     12 
 269 Rachel Estremera          20 Bel Air Md          25:01 F2024      9 
 270 Adam Isennock              8 Darlington Md       25:03 M0111      5 
 271 WAYNE WHITE               55 Bel Air Md          25:04 M5559      9 
 272 ANGELIQUE SCHARINE        36 Bel Air Md          25:04 F3539     13 
 273 Joe Emala                 48 Forest Hill Md      25:05 M4549     22 
 274 FRANK SCHNELL             47 Bel Air Md          25:06 M4549     23 
 275 David Ratajczak           42 Whiteford Md        25:07 M4044     30 
 276 Damon Vinciguerra         14 Bel Air Md          25:08 M1214     14 
 277 Jeffrey Chmura            24 Abingdon Md         25:09 M2024     15 
 278 Teresa Price              22 Abingdon Md         25:10 F2024     10 
 279 Anna Erickson             13 Fallston Md         25:14 F1214      6 
 280 TED PLAZZ                 41 Bel Air Md          25:14 M4044     31 
 281 Greg Kachur               56 Bel Air Md          25:15 M5559     10 
 282 Linda Walz                38 Bel Air Md          25:15 F3539     14 
 283 Nathan Dinatale           31 Bel Air Md          25:16 M3034     26 
 284 Steve Rexroth             35 Bel Air Md          25:17 M3539     43 
 285 Gus Jacobs                66 Bel Air Md          25:18 M6569      1 
 286 Jason Barnett             28 Towson Md           25:19 M2529     12 
 287 Deborah Kraft             34 Perry Hall Md       25:20 F3034      9 
 288 ASHLEY BALDWIN            18 Whiteford Md        25:21 F1519      8 
 289 Ted Bowes                 30 Bel Air Md          25:21 M3034     27 
 290 DEBBIE EGERLAND           40 SACRAMENTO CA       25:23 F4044      6 
 291 ROBERT CHUBB              37 Bel Air Md          25:23 M3539     44 
 292 George W. Smith Jr.       45 Abingdon Md         25:27 M4549     24 
 293 Bonnie Schaffer           46 Joppa Md            25:29 F4549      3 
 294 Kirsten Woody             34 Bel Air Md          25:32 F3034     10 
 295 JAMIE PENFOLD             29 Bel Air Md          25:34 M2529     13 
 296 ANDY STACK                40 Bel Air Md          25:36 M4044     32 
 297 Michael Gregory           48 Bel Air Md          25:37 M4549     25 
 298 Kathleen Yetter           38 Bel Air Md          25:37 F3539     15 
 299 MAGGIE BURNS              14 Bel Air Md          25:37 F1214      7 
 300 Toni Guidi                34 Bel Air Md          25:39 F3034     11 
 301 Kathy Schlehr             49 Fallston Md         25:40 F4549      4 
 302 Angela Lewis              33 Bel Air Md          25:41 F3034     12 
 303 KATHY KRAFT               47 Bel Air Md          25:42 F4549      5 
 304 Tom Walker                57 Aberdeen Md         25:42 M5559     11 
 305 DUDSNNS GOC               18 Street Md           25:44 F1519      9 
 306 Julianne Hyma             33 Bel Air Md          25:45 F3034     13 
 307 Michael Nye               22 Bel Air Md          25:47 M2024     16 
 308 Peter Schlehr             55 Bel Air Md          25:49 M5559     12 
 309 Rosemary Quinn            48 Bel Air Md          25:49 F4549      6 
 310 BRANDON WOLF               9 Abingdon Md         25:50 M0111      6 
 311 Dick Talbott              68 Sparks Md           25:50 M6569      2 
 312 Tina Sample               32 Baldwin Md          25:51 F3034     14 
 313 Tim Nizer                 30 Baltimore Md        25:52 M3034     28 
 314 Tammy Briggs              34 Forest Hill Md      25:52 F3034     15 
 315 Stephen Hunter            47 Bel Air Md          25:54 M4549     26 
 316 Chris Labonte             35 Aberdeen Md         25:56 M3539     45 
 317 DANIEL SWEENEY            53 Bel Air Md          25:58 M5054     13 
 318 Michael Gonano            21 Baldwin Md          26:00 M2024     17 
 319 Megan Stransky            15 Bel Air Md          26:00 F1519     10 
 320 Brad Warfel               26 King of Prussia     26:00 M2529     14 
 321 John Gessner              46 Bel Air Md          26:02 M4549     27 
 322 Michael Stransky          43 Bel Air Md          26:02 M4044     33 
 323 Frank Zoll                38 Bel Air Md          26:07 M3539     46 
 324 Charles Rumple            43 Joppa Md            26:07 M4044     34 
 325 Michael Dunn              49 Forest Hill Md      26:07 M4549     28 
 326 RICHARD MARSIGLIA         13 Bel Air Md          26:08 M1214     15 
 327 Brian Kirby               16 Baltimore Md        26:08 M1519     32 
 328 Steven Landry             48 Bel Air Md          26:10 M4549     29 
 329 Steven Siewierski         15 Baltimore Md        26:11 M1519     33 
 330 EDWARD ARRISON            39 Bel Air Md          26:12 M3539     47 
 331 John Kearney              45 Forest Hill Md      26:13 M4549     30 
 332 Mark McDowell             47 Bel Air Md          26:14 M4549     31 
 333 Brad Spence               23 Havre De Grace M    26:15 M2024     18 
 334 PETER EMANUEL             36 Abingdon Md         26:16 M3539     48 
 335 Eric Vandetta             34 Bel Air Md          26:17 M3034     29 
 336 Dan Harned                40 Abingdon Md         26:18 M4044     35 
 337 Debbie Ropiski            44 Bel Air Md          26:19 F4044      7 
 338 Alan Conrad               62 Bel Air Md          26:19 M6064      5 
 339 CLARENCE WILSON JR        46 Aberdeen Md         26:20 M4549     32 
 340 Jerry Siewierski          47 Baltimore Md        26:21 M4549     33 
 341 MOLLY STRYKER             12 Bel Air Md          26:22 F1214      8 
 342 Carrie Post               29 Bel Air Md          26:28 F2529      6 
 343 ANDY STAMATHIS            13 Bel Air Md          26:32 M1214     16 
 344 ERICK WARD                25 Abingdon Md         26:33 M2529     15 
 345 Michael Norris            28 Bel Air Md          26:34 M2529     16 
 346 JOHN DILUTIS              61 Bel Air Md          26:37 M6064      6 
 347 Doug Haggerty             49 Bel Air Md          26:37 M4549     34 
 348 Billy Rinkers             42 Fallston Md         26:38 M4044     36 
 349 JORDAN WELLS               9 Bel Air Md          26:39 M0111      7 
 350 Jean Currie               56 Bel Air Md          26:40 F5559      1 
 351 Michelle Takash           36 Bel Air Md          26:40 F3539     16 
 352 Sharon Ehart              34 Bel Air Md          26:42 F3034     16 
 353 Joanne Gure               40 Bel Air Md          26:45 F4044      8 
 354 PETER MOULDER             47 BALTIMORE           26:47 M4549     35 
 355 BRIAN CONNOR              13 BALTIMORE           26:48 M1214     17 
 356 Michael Hill              43 Bel Air Md          26:48 M4044     37 
 357 Albert Isennock           38 Darlington Md       26:49 M3539     49 
 358 Roger Swiger              38 Abingdon Md         26:50 M3539     50 
 359 JASON FRANK               25 Belcamp Md          26:50 M2529     17 
 360 THOMAS DOVE               51 Bel Air Md          26:51 M5054     14 
 361 Dave Haggerty             45 Fallston Md         26:53 M4549     36 
 362 Laura Casey               25 Bel Air Md          26:53 F2529      7 
 363 Kathleen Bryant           12 Fallston Md         26:54 F1214      9 
 364 PATRICIA SCHOTT           42 ELLICOTT CITY MD    26:55 F4044      9 
 365 Ashley Busher             18 Phoenix Md          26:56 F1519     11 
 366 SHERRIE MARCHETTI         37 Parkville Md        26:57 F3539     17 
 367 PETE LINDENMUTH           41 Bel Air Md          26:59 M4044     38 
 368 Gregory Lefebvre          31 Bel Air Md          26:59 M3034     30 
 369 Marjean Apland            58 Bel Air Md          27:01 F5559      2 
 370 Diane Polk                46 Towson Md           27:01 F4549      7 
 371 SUSAN DAEL                16 Bel Air Md          27:03 F1519     12 
 372 Katie Wirth               24 Abingdon Md         27:04 F2024     11 
 373 Jodi Lefebvre             33 Bel Air Md          27:07 F3034     17 
 374 Paul Ford                 42 Street Md           27:07 M4044     39 
 375 Rick Roberson             43 Fallston Md         27:07 M4044     40 
 376 Lori Olszewski            40 Forest Hill Md      27:08 F4044     10 
 377 Jim Casey                 27 Lel Air Md          27:09 M2529     18 
 378 Maureen O'Neill           42 Bel Air Md          27:09 F4044     11 
 379 Max Miller                56 Forest Hill Md      27:09 M5559     13 
 380 Marion Nadolny            40 Bel Air Md          27:10 F4044     12 
 381 David Link                49 Fallston Md         27:11 M4549     37 
 382 Lisa Sinko                44 Bel Air Md          27:12 F4044     13 
 383 Tammy Lovrich             39 Bel Air Md          27:14 F3539     18 
 384 Larry Hitchcock           44 Finksburg Md        27:18 M4044     41 
 385 ERIN BLACKISTON           21 Fallston Md         27:19 F2024     12 
 386 Chris Holdaway            26 Abingdon Md         27:20 M2529     19 
 387 Henry Strauderman Jr      40 Abingdon Md         27:22 M4044     42 
 388 FRED CONRAD               49 Belcamp Md          27:22 M4549     38 
 389 GREG STEWART              37 Forest Hill Md      27:24 M3539     51 
 390 GREGG CARLEVARO           51 Bel Air Md          27:25 M5054     15 
 391 Richard Hillman           60 Annapolis Md        27:25 M6064      7 
 392 Maria Boeri               44 Bel Air Md          27:25 F4044     14 
 393 Kim Norris                30 Bel Air Md          27:26 F3034     18 
 394 GEORGE HENRY              55 ELLICOTT CITY MD    27:26 M5559     14 
 395 Maria Hewitt              36 Forest Hill Md      27:26 F3539     19 
 396 BEN MASON                 12 Bel Air Md          27:30 M1214     18 
 397 Brenda Kauffman           52 Lancaster Pa        27:31 F5054      3 
 398 Lisa Foltz                38 Street Md           27:32 F3539     20 
 399 TOM ALBERT                43 Bel Air Md          27:32 M4044     43 
 400 Jennifer Dallaire         31 Bel Air Md          27:33 F3034     19 
 401 Kyle Hanratty             14 Bel Air Md          27:35 M1214     19 
 402 SABINE SCHUTTE            30 Bel Air Md          27:36 F3034     20 
 403 David Lewis               49 Bel Air Md          27:37 M4549     39 
 404 Karen Hydress             35 Forest Hill Md      27:37 F3539     21 
 405 JOHN BARNHOLTH            32 Bel Air Md          27:39 M3034     31 
 406 KIRK BOUR                 28 Aberdeen Md         27:40 M2529     20 
 407 Holly Huber               36 Fallston Md         27:40 F3539     22 
 408 Ellie Fischer             53 Bel Air Md          27:41 F5054      4 
