Back to Results Table of Contents.

BEL AIR TOWN RUN 5K: RESULTS


JUNE 7, 1998
BEL AIR, MD
644 Finishers
Results by Dave Cooley
PL   NAME                 AGE HOMETOWN         TIME     DIV   DIV PL 
==== ==================== === ================ ======== ===== ====== 
   1 PHIL DICKINSON        27 HARRISONBURG VA     15:01 M2529      1 
   2 GERRY CLAPPER         36 COLUMBIA MD         15:03 M3539      1 
   3 MARK GILMORE          30 COLUMBIA MD         15:05 M3034      1 
   4 CHRIS CHATTIN         34 COLUMBIA MD         15:09 M3034      2 
   5 BRIAN HARRIS          21 BEL AIR MD          15:15 M2024      1 
   6 ERIC ESTRADA          26 PARKVILLE MD        15:18 M2529      2 
   7 DAVID BRENDLE         31 BALTIMORE MD        15:34 M3034      3 
   8 CRAIG LOWRY           31 HARRISONBURG VA     16:05 M3034      4 
   9 JIM CLELLAND          40 CATONSVILLE MD      16:06 M4044      1 
  10 BRET MOWER            27 JOPPA MD            16:11 M2529      3 
  11 JAMES LOWRIE          25 MONROVIA MD         16:20 M2529      4 
  12 DON MICKEY            29 HAVRE DE GRACE M    16:22 M2529      5 
  13 MICHAEL STERLING      37 RANDALLSTOWN MD     16:26 M3539      2 
  14 ANTHONY BASILE        39 COLUMBIA MD         16:28 M3539      3 
  15 MICHAEL FEINBERG      34 BEL AIR MD          16:45 M3034      5 
  16 SHAWN LOPER           20 BEL AIR MD          16:51 M2024      2 
  17 TED POULOS            36 MCLEAN VA           16:58 M3539      4 
  18 ED RONSPIES           19 BALTIMORE MD        17:12 M1619      1 
  19 JEFFREY SIEBERT       35 BEL AIR MD          17:29 M3539      5 
  20 JOSE PEDRAZA          16 BEL AIR MD          17:40 M1619      2 
  21 PETER BERGLIND        18 BEL AIR MD          17:41 M1619      3 
  22 ERIN DONOHUE          15 HADDONFIELD NJ      17:41 F0115      1 
  23 MICK SLONAKER         48 COLUMBIA MD         17:43 M4549      1 
  24 DENISE KNICKMAN       30 PARKVILLE MD        17:46 F3034      1 
  25 DENNIS ALBRIGHT       40 MT. SAVAGE MD       17:48 M4044      2 
  26 BILL PEELING          42 BALTIMORE MD        17:52 M4044      3 
  27 JAMES MORELAND        45 GAITHERSBURG MD     17:53 M4549      2 
  28 JIM ADAMS             42 TOWSON MD           17:57 M4044      4 
  29 MIKE MARTIN           39 PARKVILLE MD        17:58 M3539      6 
  30 KELLY COOGAN          18 BEL AIR MD          17:58 F1619      1 
  31 EARL SWARTZENDRUBER   47 COCKEYSVILLE MD     18:00 M4549      3 
  32 PAUL BADDERS          14 STREET MD           18:05 M0115      1 
  33 RON SAYERS            50 FALLSTON MD         18:06 M5054      1 
  34 DAVE WARNICK          20 CHURCHVILLE MD      18:09 M2024      3 
  35 WILSON GORRELL        30 PYLESVILLE MD       18:11 M3034      6 
  36 JON KAPPES            16 WHITE MARSH MD      18:12 M1619      4 
  37 MARYBETH ROLLINS      18 FOREST HILL MD      18:14 F1619      2 
  38 JOHN HILBERT          34 STEWARTSTOWN PA     18:16 M3034      7 
  39 KRIS TRANT            17 BEL AIR MD          18:18 M1619      5 
  40 TIM DOUGHERTY         37 WHITEFORD MD        18:19 M3539      7 
  41 RICK BINGHAM          43 PARKVILLE MD        18:21 M4044      5 
  42 GARY COOPER           36 PITTSBURGH PA       18:24 M3539      8 
  43 AL DOOLING            34 BALTIMORE MD        18:26 M3034      8 
  44 CHRIS SINCLAIR        30 PARKVILLE MD        18:29 M3034      9 
  45 BOB BOOK              36 BEL AIR MD          18:30 M3539      9 
  46 STEPHEN GUIGNET       15 ABINGDON MD         18:30 M0115      2 
  47 PAT ROSSBACH          15 ABINGDON MD         18:30 M0115      3 
  48 JAY DUFFY             15 BEL AIR MD          18:40 M0115      4 
  49 MARGARET STARNES      43 STREET MD           18:45 F4044      1 
  50 ED KABERNAGEL         31 BEL AIR MD          18:47 M3034     10 
  51 ERIC GYAKI            49 CROFTON MD          18:57 M4549      4 
  52 NANCY BLOMQUIST       35 BEL AIR MD          18:58 F3539      1 
  53 MICHAEL LEPOLD        32 ALEXANDRIA VA       18:58 M3034     11 
  54 RAY SCHELL            40 BEL AIR MD          18:58 M4044      6 
  55 TOM RILEY             45 DELTA PA            19:00 M4549      5 
  56 FRED HATEM            42 BEL AIR MD          19:04 M4044      7 
  57 BRIAN MACCUBBIN       27 BEL AIR MD          19:06 M2529      6 
  58 RAY LORDEN            43 PARKVILLE MD        19:08 M4044      8 
  59 ROBERT MCHUGH         35 BALTIMORE MD        19:09 M3539     10 
  60 RONNIE WONG           51 CATONSVILLE MD      19:12 M5054      2 
  61 RANDY CHELL           37 BEL AIR MD          19:12 M3539     11 
  62 TIM DIETZ             15 BALTIMORE MD        19:13 M0115      5 
  63 BRIAN DEFORD          17 CHURCHVILLE MD      19:13 M1619      6 
  64 JAKE MYERS            58 YORK PA             19:17 M5559      1 
  65 TOM GRAFTON           15 BEL AIR MD          19:22 M0115      6 
  66 TERRIE CUPP           30 BEL AIR MD          19:22 F3034      2 
  67 DOUG PRESTON          48 BALTIMORE MD        19:27 M4549      6 
  68 GORDON SCHERBINSKE    43 BEL AIR MD          19:27 M4044      9 
  69 BARB WILLIG           35 KINGSVILLE MD       19:31 F3539      2 
  70 PAT WILKERSON         39 PARKVILLE MD        19:34 F3539      3 
  71 ROGER BARR            16 PASADENA MD         19:35 M1619      7 
  72 RUSSELL FLEMING       34 BEL AIR MD          19:36 M3034     12 
  73 BRYAN FITZPATRICK     24 BEL AIR MD          19:38 M2024      4 
  74 STEPHEN GAINES        34 BEL AIR MD          19:40 M3034     13 
  75 STEVE SCHAEFFER       48 MT AIRY MD          19:41 M4549      7 
  76 ROBIN WILLIAMS        36 PARKVILLE MD        19:43 M3539     12 
  77 ROBERT HARRIS         54 YORK PA             19:44 M5054      3 
  78 WINDSOR JONES         32 BELCAMP MD          19:46 M3034     14 
  79 MEGAN OPENHYM         18 ABINGDON MD         19:48 F1619      3 
  80 STEVEN ROGERS         38 HAVRE DE GRACE M    19:50 M3539     13 
  81 RICHARD BAKER         42 BEL AIR MD          19:54 M4044     10 
  82 RAY LAKE              38 ELLICOTT CITY MD    19:56 M3539     14 
  83 SCOTT SMITH           31 ABINGDON MD         20:00 M3034     15 
  84 VERONIQUE HAUSCHILD   31 BELCAMP MD          20:00 F3034      3 
  85 DAVID PLOSKONKA       16 CHURCHVILLE MD      20:02 M1619      8 
  86 EDWARD KIERNAN        50 BALTIMORE MD        20:02              
  87 ROBERT GROSS          34 FOREST HILL MD      20:03 M3034     16 
  88 ALLAN PHILLIPS        19 BALDWIN MD          20:08 M1619      9 
  89 DAVID STARNES         52 STREET MD           20:11 M5054      4 
  90 EUGENE FRITZEL        47 TIMONIUM MD         20:15 M4549      8 
  91 CHRISTOPHER CARROLL   32 SYKESVILLE MD       20:17 M3034     17 
  92 FRED CARLSON          54 FALLSTON MD         20:18 M5054      5 
  93 BRAD FORDYCE          23 CHURCHVILLE MD      20:19 M2024      5 
  94 FRED SHANKLIN         57 DAVIDSONVILLE MD    20:20 M5559      2 
  95 STEFAN NILSSON        28 NORDMALING, SWEDEN     20:22 M2529      7 
  96 JAMES ZULTY           39 JARRETTSVILLE MD    20:22 M3539     15 
  97 TERRY DERK            56 DAUPHIN PA          20:23 M5559      3 
  98 DERICK WINFIELD       37 BRUNSWICK MD        20:23 M3539     16 
  99 DAVID STEVENSON       22 BEL AIR MD          20:24 M2024      6 
 100 GERRY HERMAN          41 ABINGDON MD         20:26 M4044     11 
 101 JOSEPH ZULTY          39 FALLSTON MD         20:27 M3539     17 
 102 JOSEPH STEVENSON      49 BEL AIR MD          20:29 M4549      9 
 103 DAVID WITTE           37 TIMONIUM MD         20:30 M3539     18 
 104 MICHAEL KELLY         40 FALLSTON MD         20:31 M4044     12 
 105 STAN NEUMANN          59 TIMONIUM MD         20:31 M5559      4 
 106 CHRIS SEILER          15 JARRETTSVILLE MD    20:33 M0115      7 
 107 LEONARD MORGAN SR.    61 BELCAMP MD          20:35 M6064      1 
 108 JOSEPH ANDROSKY       41 ABINGDON MD         20:36 M4044     13 
 109 STEPHEN LAWHORNE      47 JOPPA MD            20:39 M4549     10 
 110 BROCK VAN SCYOC       34 BEL AIR MD          20:45 M3034     18 
 111 TIMOTHY PRESTON       32 BEL AIR MD          20:47 M3034     19 
 112 JEFF HASENAUER        16 BALTIMORE MD        20:47 M1619     10 
 113 PAUL HAMMOND          32 BEL AIR MD          20:48 M3034     20 
 114 MEL LEVIN             50 BALTIMORE MD        20:49 M5054      6 
 115 MARK DIMMICK          15 JARRETTSVILLE MD    20:50 M0115      8 
 116 TIMOTHY EDER          51 JARRETTSVILLE MD    20:51 M5054      7 
 117 TIM MORRIS            30 BEL AIR MD          20:51 M3034     21 
 118 ETHAN RENNER          15 FALLSTON MD         20:53 M0115      9 
 119 FRANZ PLACKE          11 HANOVER PA          20:53 M0115     10 
 120 MICHEAL TROTT         44 JOPPA MD            20:54 M4044     14 
 121 JOE CIUFO             45 BEL AIR MD          20:57 M4549     11 
 122 BRIAN BASENER         21 BEL AIR MD          20:58 M2024      7 
 123 LISA HANNON           34 BEL AIR MD          20:58 F3034      4 
 124 CHRISTOPHER BOATWRIG  31 APG MD              20:58 M3034     22 
 125 TRACEY TUCKER         38 BEL AIR MD          21:00 F3539      4 
 126 KENNETH MIODUSKI      35 ABINGDON MD         21:02 M3539     19 
 127 RANDY LETSCHIN        43 FOREST HILL MD      21:02 M4044     15 
 128 LEO HANDERHAN         39 BEL AIR MD          21:04 M3539     20 
 129 PHIL HOPKINS          33 BEL AIR MD          21:10 M3034     23 
 130 ELYSE COSTELLO        25 BEL AIR MD          21:11 F2529      1 
 131 KIM ALTENBURGER       42 PARKVILLE MD        21:21 F4044      2 
 132 MARY NUNNALLY         39 BEL AIR MD          21:23 F3539      5 
 133 JON JACOBS            28 BEL AIR MD          21:23 M2529      8 
 134 BRAD ELLIOTT          16 BEL AIR MD          21:23 M1619     11 
 135 MATT DECAPITE         22 BEL AIR MD          21:24 M2024      8 
 136 HEATHER MCHUGH        14 BEL AIR MD          21:24 F0115      2 
 137 MIKE BABIAK           19 BEL AIR MD          21:24 M1619     12 
 138 DAVID INDYKE          36 ARLINGTON VA        21:28 M3539     21 
 139 RICK THOMPSON         33 BEL AIR MD          21:29 M3034     24 
 140 THOMAS MEADOWCROFT    31 BEL AIR MD          21:29 M3034     25 
 141 JACK GEASE            43 FOREST HILL MD      21:30 M4044     16 
 142 TIM DECAPITE          20 BEL AIR MD          21:31 M2024      9 
 143 ESTHER BUCHSER        49 ABINGDON MD         21:32 F4549      1 
 144 ANTHONY WILSON        45 ABERDEEN MD         21:33 M4549     12 
 145 JOHN JAGELA           12 CATONSVILLE MD      21:33 M0115     11 
 146 GREGORY DAVIES        42 BEL AIR MD          21:37 M4044     17 
 147 DAVID KEYS            36 BEL AIR MD          21:38 M3539     22 
 148 KIM FLEMING           36 ABINGDON MD         21:40 F3539      6 
 149 DAVID RAYMONDA        40 BEL AIR MD          21:40 M4044     18 
 150 DAVID MCCLURE         42 BEL AIR MD          21:44 M4044     19 
 151 JEFFREY DEEGAN        35 BALTIMORE MD        21:46 M3539     23 
 152 ROBERT PYLE           33 BOULDER CO          21:47 M3034     26 
 153 GARY HAUPTMANN        28 PERRY HALL MD       21:47 M2529      9 
 154 JANET MCADOREY        39 BEL AIR MD          21:50 F3539      7 
 155 STEVEN GOOD           23 BALTIMORE MD        21:51 M2024     10 
 156 THOMAS JORDAN         40 ABINGDON MD         21:53 M4044     20 
 157 RAY PUGH              48 BEL AIR MD          21:55 M4549     13 
 158 KRISTIN POLLARD       30 BEL AIR MD          21:56 F3034      5 
 159 JERRY BAXTER          17 BEL AIR MD          21:58 M1619     13 
 160 CHRISTOPHER BABIAK    22 BEL AIR MD          22:00 M2024     11 
 161 JOHN BIRKMIRE         25 BALTIMORE MD        22:03 M2529     10 
 162 ROBERT PELUSE         29 BEL AIR MD          22:06 M2529     11 
 163 JESSICA TRAUT         15 BEL AIR MD          22:07 F0115      3 
 164 EDWARD DECKER         40 JOPPA MD            22:09 M4044     21 
 165 DAVID YOUNG           41 BALTIMORE MD        22:09 M4044     22 
 166 DAVE RAYBOEN          28 BEL AIR MD          22:10 M2529     12 
 167 JOHN SENATORE         41 FORK MD             22:11 M4044     23 
 168 TRACY MCMULLEN        48 BEL AIR MD          22:11 F4549      2 
 169 GREG KACHUR           51 BEL AIR MD          22:12 M5054      8 
 170 FRED HETTLING         17 BALTIMORE MD        22:15 M1619     14 
 171 BECKY BYSTRY          20 FALLSTON MD         22:15 F2024      1 
 172 WILLIAM BROEMM        47 BEL AIR MD          22:16 M4549     14 
 173 DANIEL HAGGERTY       33 ABINGDON MD         22:17 M3034     27 
 174 MARGE ROSASCO         50 JOPPA MD            22:18 F5054      1 
 175 BRIAN KENNEDY         28 BEL AIR MD          22:19 M2529     13 
 176 ED STEERE             33 BEL AIR MD          22:20 M3034     28 
 177 TOM THOMPSON          32 BEL AIR MD          22:20 M3034     29 
 178 ALLISON GECZY         21 STREET MD           22:28 F2024      2 
 179 KEN SCHLEICHER        36 BEL AIR MD          22:29 M3539     24 
 180 FRANK KELLNER         31 BEL AIR MD          22:30 M3034     30 
 181 KIM MCMILLEN          35 BEL AIR MD          22:32 F3539      8 
 182 DUSTIN JACKSON        11 PORT DEPOSIT MD     22:36 M0115     12 
 183 JASON POWERS          21 ABINGDON MD         22:37 M2024     12 
 184 LISA SCARBOROUGH      30 BEL AIR MD          22:37 F3034      6 
 185 PHILLIP BAUER         38 BEL AIR MD          22:39 M3539     25 
 186 JOEL DONNELLY         49 BEL AIR MD          22:40 M4549     15 
 187 PATRICK POLLARD       33 BEL AIR MD          22:41 M3034     31 
 188 LOUIS HAMEL           17 FOREST HILL MD      22:41 M1619     15 
 189 DAVE MUMMERT          44 BEL AIR MD          22:42 M4044     24 
 190 MICHAEL ALLEN         35 BEL AIR MD          22:43 M3539     26 
 191 DAN PURCELL           15 BEL AIR MD          22:44 M0115     13 
 192 CARA WETTLAUFER       14 BEL AIR MD          22:46 F0115      4 
 193 ROBERT USNICK         24 APG MD              22:46 M2024     13 
 194 CATHERINE MARCO       37 BEL AIR MD          22:47 F3539      9 
 195 C.J. BURDON           15 BEL AIR MD          22:48 M0115     14 
 196 WENDELL WINFIELD      33 ABINGDON MD         22:50 M3034     32 
 197 STEPHEN HUNTER JR.    14 BEL AIR MD          22:50 M0115     15 
 198 CLAY BONHAM           24 PARKVILLE MD        22:51 M2024     14 
 199 JAMES KRAMER          41 BEL AIR MD          22:52 M4044     25 
 200 TONY MILORE           46 JARRETTSVILLE MD    22:55 M4549     16 
 201 JOHN MONTANYE         35 REISTERSTOWN MD     22:55 M3539     27 
 202 DAVE DATSKO           49 BEL AIR MD          22:56 M4549     17 
 203 JAMES PEARCE          29 APG MD              22:56 M2529     14 
 204 GARY BOYD             43 ABINGDON MD         22:57 M4044     26 
 205 JENNIFER BLACK        27 BELCAMP MD          22:58 F2529      2 
 206 ALBERT MARCUS         48 BALTIMORE MD        22:58 M4549     18 
 207 KENNETH PITTMAN       43 BEL AIR MD          23:00 M4044     27 
 208 CHRIS ALLIGER         26 OWINGS MILLS MD     23:02 M2529     15 
 209 ROBERT PALMER         27 FOREST HILL MD      23:03 M2529     16 
 210 GERALD MARQUEZ        39 BEL AIR MD          23:05 M3539     28 
 211 LEESA GONNELLA        29 CHARLOTTESVILLE     23:07 F2529      3 
 212 DONNA SMUCKER         33 BEL AIR MD          23:07 F3034      7 
 213 SALLY HECHTER         30 JOPPA MD            23:08 F3034      8 
 214 CHERENE SCHERBINSKE   33 BEL AIR MD          23:12 F3034      9 
 215 KARL PETERSEN         45 BEL AIR MD          23:12 M4549     19 
 216 D. BRUSAFERNO         11 NEWARK DE           23:12 M0115     16 
 217 ALLY DANFORTH         15 ANNAPOLIS MD        23:12 F0115      5 
 218 ELINOR FISCHER        48 BEL AIR MD          23:13 F4549      3 
 219 TARA SMITH            22 BEL AIR MD          23:13 F2024      3 
 220 CONNIE GALLOW         38 BEL AIR MD          23:14 F3539     10 
 221 JOHN KIRCHNER         27 BALTIMORE MD        23:14 M2529     17 
 222 KATIE DANIECKI        19 MONKTON MD          23:15 F1619      4 
 223 BERNIE GEMMILL        46 BEL AIR MD          23:16 M4549     20 
 224 STEPHEN ROSASCO       65 JOPPA MD            23:17 M6569      1 
 225 KEVIN MITCHELL        20 FALLSTON MD         23:19 M2024     15 
 226 CHUCK WILSON          45 BEL AIR MD          23:20 M4549     21 
 227 GLENN DIGMAN          33 BEL AIR MD          23:22 M3034     33 
 228 KAREN STEVENSON       17 BEL AIR MD          23:23 F1619      5 
 229 RACHEL ESTEMERA       15 BEL AIR MD          23:23 F0115      6 
 230 TIMOTHY INGRAM        35 BEL AIR MD          23:25 M3539     29 
 231 JEFF WELLER           16 FALLSTON MD         23:26 M1619     16 
 232 PAT BROOKS            47 ELLICOTT CITY MD    23:26 F4549      4 
 233 BRIAN WARD            24 JOPPA MD            23:29 M2024     16 
 234 STEVE ELLIOTT         38 FALLSTON MD         23:31 M3539     30 
 235 TIMOTHY CROKE         39 BEL AIR MD          23:34 M3539     31 
 236 CURTIS HECKELMAN      36 BEL AIR MD          23:35 M3539     32 
 237 STEPHEN HUNTER        42 BEL AIR MD          23:35 M4044     28 
 238 MATT SMINK            12 BEL AIR MD          23:36 M0115     17 
 239 SCOTT PLATO           47 JOPPA MD            23:36 M4549     22 
 240 CATHIE WARD           40 BETHLEHEM PA        23:37 F4044      3 
 241 BOB SCHICK            39 BEL AIR MD          23:37 M3539     33 
 242 JOHN GONNELLA         33 CHARLOTTESVILLE     23:37 M3034     34 
 243 DAVID WHITEHEAD       33 FOREST HILL MD      23:39 M3034     35 
 244 DEE NELSON            54 GAITHERSBURG MD     23:39 F5054      2 
 245 JAMES MARSHALAK       34 ABINGDON MD         23:40 M3034     36 
 246 ROBERT BELL           46 BEL AIR MD          23:40 M4549     23 
 247 DANIELLE STUNDICK     30 ABINGDON MD         23:41 F3034     10 
 248 JAMES TANNER          52 PARKVILLE MD        23:43 M5054      9 
 249 TIM WARD              15 BEL AIR MD          23:47 M0115     18 
 250 NICHOLAS JOHNSON      11 STREET MD           23:49 M0115     19 
 251 SUSAN WOODWARD        53 MONKTON MD          23:49 F5054      3 
 252 BILL PORTON           55 SILVER SPRING MD    23:49 M5559      5 
 253 MATTHEW GAERTNER      24 ELLICOTT CITY MD    23:51 M2024     17 
 254 SUE MAHONE            33 ABINGDON MD         23:53 F3034     11 
 255 SCOTT DAGOSTIN        26 BEL AIR MD          23:54 M2529     18 
 256 ANNIE SCHARPF         19 BEL AIR MD          23:55 F1619      6 
 257 NICOLE RENNER         24 FALLSTON MD         23:55 F2024      4 
 258 MARK MONTGOMERY       38 JOPPA MD            23:56 M3539     34 
 259 DREW FARENWALD        44 JOPPA MD            23:57 M4044     29 
 260 EDWIN STURTEVANT      49 MONKTON MD          23:59 M4549     24 
 261 KEVIN MCBRIDE         44 BEL AIR MD          23:59 M4044     30 
 262 ANDREW COLVIN         44 BEL AIR MD          24:00 M4044     31 
 263 JOHN BULLINGTON       33 BEL AIR MD          24:00 M3034     37 
 264 GREG BETTS            12 BEL AIR MD          24:01 M0115     20 
 265 GILBERT KENNEDY       39 BEL AIR MD          24:01 M3539     35 
 266 BILL BEACH            41 ABINGDON MD         24:03 M4044     32 
 267 CRAIG STORY           20 FALLSTON MD         24:04 M2024     18 
 268 KEVIN FLEMING         45 BEL AIR MD          24:05 M4549     25 
 269 JOHN BARNHOLTH        27 EDGEWOOD MD         24:06 M2529     19 
 270 JAMES BADDERS         41 STREET MD           24:07 M4044     33 
 271 ANDREW KACHUR         13 BEL AIR MD          24:09 M0115     21 
 272 JOE EMALA             43 ABINGDON MD         24:10 M4044     34 
 273 MARJEAN APLAND        53 BEL AIR MD          24:10 F5054      4 
 274 ANNE DILLON           32 BEL AIR MD          24:14 F3034     12 
 275 LYDIA JOHNSON         44 STREET MD           24:15 F4044      4 
 276 STUART RICHARDSON     51 WHITEFORD MD        24:16 M5054     10 
 277 TIMOTHY BARNABA       39 STREET MD           24:18 M3539     36 
 278 KATHY DUGAN           32 HAVRE DE GRACE M    24:18 F3034     13 
 279 WAYNE MCCAUGHEY       58 COLUMBIA MD         24:19 M5559      6 
 280 STAN MERRICK          36 FOREST HILL MD      24:20 M3539     37 
 281 BONNIE SCHAFFER       41 JOPPA MD            24:22 F4044      5 
 282 SHANNON MCCLURE       16 BEL AIR MD          24:23 F1619      7 
 283 J.J. HENNESSEY        15 BEL AIR MD          24:25 F0115      7 
 284 JANE PASKO            45 BEL AIR MD          24:25 F4549      5 
 285 THOMAS WALKER         52 ABERDEEN MD         24:26 M5054     11 
 286 MARLEEN CAMPBELL      32 BEL AIR MD          24:26 F3034     14 
 287 BO DUFFY              42 BEL AIR MD          24:28 M4044     35 
 288 DEBBIE ROPISKI        39 BEL AIR MD          24:28 F3539     11 
 289 LISA MILLS            31 BEL AIR MD          24:29 F3034     15 
 290 ANDREA CAMELIO        27 ABINGDON MD         24:29 F2529      4 
 291 EDWARD SCHRODE        52 BEL AIR MD          24:32 M5054     12 
 292 PAT HOWARD            49 BEL AIR MD          24:33 M4549     26 
 293 JORGE CHRISTIAN       36 CHURCHVILLE MD      24:34 M3539     38 
 294 RICHARD SCHARPF       47 BEL AIR MD          24:37 M4549     27 
 295 JOE KENNY             42 BEL AIR MD          24:38 M4044     36 
 296 ELISABETH MARQUEZ     38 BEL AIR MD          24:38 F3539     12 
 297 TODD CHAPMAN          29 ABINGDON MD         24:38 M2529     20 
 298 BOB LETSCHIN          46 FALLSTON MD         24:38 M4549     28 
 299 JIM DECAPITE          46 BEL AIR MD          24:39 M4549     29 
 300 RONALD BASENER        55 BEL AIR MD          24:39 M5559      7 
 301 MARK FREY             31 BEL AIR MD          24:44 M3034     38 
 302 JOHN HENNESSEY        52 BEL AIR MD          24:44 M5054     13 
 303 KRISTIN MORRIS        32 BEL AIR MD          24:45 F3034     16 
 304 ALYCE MONTANYE        34 REISTERSTOWN MD     24:48 F3034     17 
 305 JED CASSILLY          16 CHURCHVILLE MD      24:51 M1619     17 
 306 KATIE WIRTH           19 FALLSTON MD         24:53 F1619      8 
 307 SALLY JONES           42 BEL AIR MD          24:54 F4044      6 
 308 GLENN DORRIS          45 JOPPA MD            24:54 M4549     30 
 309 VICKI MANNING         36 BEL AIR MD          24:55 F3539     13 
 310 DON DANIEL            28 BALTIMORE MD        25:00 M2529     21 
 311 LYN GILBERT           28 WASHINGTON DC       25:08 F2529      5 
 312 HILLARY DEPMAN        12 BEL AIR MD          25:13 F0115      8 
 313 WALTER MARK           61 PYLESVILLE MD       25:14 M6064      2 
 314 CAS SWINDER           44 FOREST HILL MD      25:15 M4044     37 
 315 JOHN GESSNER          41 BEL AIR MD          25:15 M4044     38 
 316 PATTIE ROCK           37 ABINGDON MD         25:16 F3539     14 
 317 ALAN CONRAD           57 BEL AIR MD          25:16 M5559      8 
 318 STEVE MENTO           19 FALLSTON MD         25:17 M1619     18 
 319 SUZANNE EARLE         36 BEL AIR MD          25:18 F3539     15 
 320 CHRISTINA DOUGHERTY   29 BEL AIR MD          25:18 F2529      6 
 321 DAN BEAUCHEMIN        40 BEL AIR MD          25:19 M4044     39 
 322 CAROL CARR-SMITH      39 BEL AIR MD          25:19 F3539     16 
 323 DAVID GUZEWICH        47 BEL AIR MD          25:26 M4549     31 
 324 BRIAN PRICE           20 BEL AIR MD          25:27 M2024     19 
 325 EVELYN HERSPERGER     46 BALTIMORE MD        25:27 F4549      6 
 326 VINCENT SILVESTRI     41 BEL AIR MD          25:28 M4044     40 
 327 MICHALE NOTARANGE     15 BEL AIR MD          25:29 M0115     22 
 328 CHRISTINE HATEM       38 ABINGDON MD         25:29 F3539     17 
 329 HOLLY ISAACSON        34 CECILTON MD         25:29 F3034     18 
 330 MICHAEL KOLB          43 BEL AIR MD          25:31 M4044     41 
 331 LARRY SAWYER          50 BEL AIR MD          25:33 M5054     14 
 332 LISA SCHNEIDERS       31 FALLSTON MD         25:33 F3034     19 
 333 JIMMY SHANNON         44 BEL AIR MD          25:34 M4044     42 
 334 FRANCIS MCGRATH       46 BALTIMORE MD        25:35 M4549     32 
 335 RICH DIMMICK          47 JARRETTSVILLE MD    25:35 M4549     33 
 336 CARINA CHATTIN        35 COLUMBIA MD         25:37 F3539     18 
 337 ROBERT SHACKELFORD    40 FOREST HILL MD      25:39 M4044     43 
 338 PETER SCHLEHR         50 BEL AIR MD          25:40 M5054     15 
 339 CHRISTY PULLIAM       24 BEL AIR MD          25:41 F2024      5 
 340 JOHN FLECKENSTEIN     59 BEL AIR MD          25:41 M5559      9 
 341 CHUCK ANDERSON        48 HAVRE DE GRACE M    25:42 M4549     34 
 342 DENNIS JOHNSON        52 BEL AIR MD          25:42 M5054     16 
 343 BILL GOAD             51 RED LION PA         25:43 M5054     17 
 344 JANINE MEADOWS        23 ABINGDON MD         25:43 F2024      6 
 345 JAMIE SUDBECK         31 BEL AIR MD          25:45 F3034     20 
 346 RAY CAMPBELL          66 HYATTSVILLE MD      25:46 M6569      2 
 347 JOHN BARETT           14 BEL AIR MD          25:47 M0115     23 
 348 KELLY HANNON          15 BEL AIR MD          25:47 F0115      9 
 349 JIM BONNER            42 BALTIMORE MD        25:47 M4044     44 
 350 LAURIE RUZIN          14 FOREST HILL MD      25:50 F0115     10 
 351 KREG GREER            11 BEL AIR MD          25:51 M0115     24 
 352 JESSICA FRIEDMAN      18 FOREST HILL MD      25:52 F1619      9 
 353 SHELBY HALEY          39 PERRYVILLE MD       25:57 F3539     19 
 354 ROBERT LYNCH          60 BEL AIR MD          25:57 M6064      3 
 355 JOHN CONSTANTINE      33 ABINGDON MD         25:59 M3034     39 
 356 WILLIAM WENDEROTH     52 FOREST HILL MD      26:00 M5054     18 
 357 ROBERT SMOOT          41 FOREST HILL MD      26:01 M4044     45 
 358 STEVEN SCHELL         36 BALTIMORE MD        26:01 M3539     39 
 359 WILLIAM MYERS         26 BEL AIR MD          26:02 M2529     22 
 360 EDWARD HOPKINS        40 BEL AIR MD          26:02 M4044     46 
 361 EDWARD ROBERTS        37 BEL AIR MD          26:02 M3539     40 
 362 MICHELE ARMINGER      46 BEL AIR MD          26:04 F4549      7 
 363 MARY BETH SMITH       31 ABINGDON MD         26:07 F3034     21 
 364 DAVID PELLEGRINO      32 BEL AIR MD          26:07 M3034     40 
 365 CHARLES KEENAN        58 KINGSVILLE MD       26:07 M5559     10 
 366 ERIKA BEYNON          25 FOREST HILL MD      26:08 F2529      7 
 367 TINA CASTEEL          35 EDGEWOOD MD         26:11 F3539     20 
 368 CHARLES WEAVER        30 BEL AIR MD          26:15 M3034     41 
 369 AMY BEAUCHEMIN        17 BEL AIR MD          26:16 F1619     10 
 370 KATHY SCHLEHR         44 FALLSTON MD         26:22 F4044      7 
 371 BOB DEBUILIO          41 BEL AIR MD          26:22 M4044     47 
 372 PATTI DEGUILIO        43 BEL AIR MD          26:23 F4044      8 
 373 BERNIE CALLAHAN       50 BEL AIR MD          26:24 M5054     19 
 374 CHARLES JOHNSON       50 BEL AIR MD          26:26 M5054     20 
 375 MARK HALL             41 BEL AIR MD          26:28 M4044     48 
 376 ANGELA KNOTT          24 FOREST HILL MD      26:29 F2024      7 
 377 KIM BORZYMOWSKI       37 ABINGDON MD         26:32 F3539     21 
 378 LAURA SNEE            34 BEL AIR MD          26:36 F3034     22 
 379 DIEGO TEJADA          19 BEL AIR MD          26:37 M1619     19 
 380 STEVEN DONNELLY       35 BEL AIR MD          26:37 M3539     41 
