BRRC Meet of Miles  2014 

Hopkins\Loyola Eastern Track   July 9. 2014

Questions, Corrections and Issues to rhall@mdtiming.com

       
Volunteers - Robin  Goodwin, Clark Ademan, Jack Pitarra, Pete Mulligan
  RD -Nut Hall      
         
Heat 1 - Men 60 and over      
1 Bob Siliciano 62 827 6:21.2
2 Jim Bullock 71 847 6:29.1
3 Jim Archibald 65 817 6:34.3
4 Rick Smith 60 844 6:43.4
5 Howard Dreizen 60 831 6:52.1
6 Brad Roberts 62 846 7:01.7
7 Doug Preston 64 802 7:13.8
8 Jack Pitarra 73 818 7:25.1
9 Gene Grady 65 842 7:26.6
10 Nick Delambo 72 820 7:55.9
11 Stan Neuman 75 807 7:57.3
12 Don Tice 65 840 8:10.8
13 Herman Blinchikoff 79 824 9:53.3
         
Heat 2 - Women 40 and over      
1 Denice Knickman 46 852 6:07.3
2 Maureen Hall 49 849 6:11.8
3 Juda McGannon 48 839 6:18.0
4 Jeannette Lussi 51 828 6:27.0
5 Kathleen Wegner 49 826 6:48.2
6 Jennifer Perkovich 42 848 6:53.6
7 Audrey Moeser 48 816 7:01.8
8 Leigh Peck 56 803 7:12.2
9 Helen Jones 61 832 7:52.5
10 Fredrike Carton 43 800 7:54.6
11 Linda Tice 68 835 8:13.8
12 Jeanne Larrison 59 830 9:00.9
13 Jeri Delambo 64 819 9:21.5
14 Bev Byron 61 814 11:32.7
         
Heat 3 - Men 40 to 59      
1 Maurice Pointer 58 822 5:31.1
2 Joe Burdyck 43 854 5:32.3
3 Carson Williams 45 843 5:43.4
4 Christian Creutzer 53 861 5:46.4
5 Rob Santoni 48 810 5:46.5
6 Christopher Schutz 43 815 5:49.0
7 Rob Douglas 45 850 5:51.3
8 Bill Wood 50 806 5:59.7
9 Bart Rein 49 801 6:04.2
10 Rob Bush 52 809 6:16.7
11 Joshua Greenberg 40 858 6:18.7
12 Elliott Weinsein 53 812 6:19.1
13 Rob Hittle 43 857 6:22.1
14 Ed Brewer 55 805 7:01.8
15 Merritt Kaintuck 52 825 7:50.3
         
Heat 4 - Women Under 40      
1 Stacie Flagel 35 823 6:14.7
2 Cassandra Kasparin 37 804 6:21.9
3 Stephanie Wilson 31 851 6:56.9
4 Sandra Tinta 36 856 7:55.7
         
Heat 5 - Men under 40      
1 Graham Peck 25 853 4:32.6
2 Daniel Colopietro 22 829 4:40.0
3 Kevin Wegner  16 833 4:51.6
4 Greg Lyons 28 845 4:54.5
5 Evan Burros 25 841 5:12.0
6 Ryan Dietrich 36 837 5:15.4
7 Jonathan Miller 34 834 5:17.0
8 Jason George 27 821 5:24.5
9 P J Anderer 36 836 5:27.6
10 Matthias Loey 13 813 5:32.6
11 Adam Palmer 39 859 5:34.6
12 Clark Adelman 34 808 5:37.2
13 Joshua Goldberg 39 855 5:51.0
14 Brandon Doam 25 811 5:57.4
15 Shane Schultheis 34 838 6:45.4
16 Jensen Perkovich 10 860 7:24.6