TRI COLUMBIA KIDZ TRIATHLON
              Presented by the Columbia Triathlon Association
                    July 26, 2009 - Columbia, Maryland
                      Race Director: Robert Vigorito
 

            Ages 7-10: Swim 50 yards, Bike 2 miles, Run .5 mile
           Ages 11-12: Swim 150 yards, Bike 4 miles, Run 1 mile
           Ages 13-14: Swim 200 yards, Bike 6 miles, Run 1 mile



 OFFICIAL RACE RESULTS      
-------------------------------------


 FEMALE AGE 6
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========

 MALE AGE 6
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========

 FEMALE AGE 7
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 CAROLINA PELLEGRINI      7 ELLICOTT CITY MD         1    0:58    1  2:21    1    9:43    1   13:01    2  0:35    1    3:05    16:40 
    2 ALEXA MULLICAN           7 COLUMBIA MD              2    1:11    2  2:29    4   11:53    2   15:32    4  0:46    3    3:34    19:52 
    3 MADISON FITZGERALD       7 CLARKSVILLE MD           3    1:11    4  4:08    2   10:39    3   15:57    6  1:20    2    3:15    20:31 
    4 MCKENNA DAVIS            7 STEVENSVILLE MD          5    1:15    5  4:41    3   11:22    4   17:17    1  0:33    4    3:46    21:36 
    5 SCARLETT BONNER          7 BALTIMORE MD             4    1:13    3  2:47    6   13:20    5   17:19    3  0:38    5    4:18    22:15 
    6 KRISTINA JEWELL          7 FULTON MD                6    1:40    6  4:48    5   12:34    6   19:01    5  1:01    6    4:47    24:49 


 MALE AGE 7
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 BEN LAUSCH               7 MOUNT AIRY MD            1    0:58    1  1:40    4   10:55    1   13:32    3  0:34    1    2:59    17:05 
    2 STEPHAN YOUNG            7 COLUMBIA MD              3    1:11    3  2:16    1   10:42    2   14:08   10  0:50    4    3:33    18:30 
    3 ALEX KRAUSE              7 CLARKSVILLE MD           9    1:33    2  2:16    2   10:50    3   14:38    4  0:38    5    3:47    19:03 
    4 LIAM LOVERING            7 ELLICOTT CITY MD         4    1:11    5  2:32    6   11:05    4   14:47    2  0:33    7    4:00    19:20 
    5 ETHAN CONELY             7 BROOKEVILLE MD           8    1:31    4  2:22    7   11:31    5   15:23    1  0:33    8    4:00    19:56 
    6 SHANE O'BRIEN            7 COLUMBIA MD              7    1:20   10  3:35    5   11:04    6   15:58    5  0:39    2    3:21    19:57 
    7 NICHOLAS WILLIAMS        7 ELKRIDGE MD              5    1:16   11  3:53    3   10:52    7   16:00    6  0:39   11    4:16    20:54 
    8 LOGAN SCHAEFFER          7 GAMBRILLS MD            11    2:09    7  2:35    8   12:18   11   17:01    8  0:47    3    3:22    21:09 
    9 KYLE HENRY               7 COLUMBIA MD             10    2:03    6  2:33    9   12:21   10   16:56    9  0:47    6    3:50    21:32 
   10 AJ HERNANDEZ             7 LAUREL MD                6    1:16    9  2:50   11   12:50    9   16:55    7  0:42   10    4:09    21:45 
   11 SETH MOSTOFSKY           7 BALTIMORE MD             2    1:07    8  2:46   10   12:25    8   16:17   12  1:07   12    4:26    21:49 
   12 ETHAN BYLES              7 WASHINGTON DC                        12 62:46   12   12:55   12   17:26   11  1:00    9    4:05    22:30 

 FEMALE AGE 8
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ISABELLA NELSON          8 COLUMBIA MD              2    0:52    4  2:38    3   11:02    2   14:31    1  0:32    4    3:35    18:38 
    2 RUBY FARBER              8 SILVER SPRING MD                     20 63:06    1   10:24    1   14:29    2  0:35    7    3:40    18:44 
    3 AVA KRENSKY              8 BETHESDA MD              7    1:10    1  2:04    4   11:18    3   14:31    3  0:36    9    3:46    18:52 
    4 MEGHAN LAYUG             8 CLARKSVILLE MD           9    1:17    6  2:52    2   10:52    4   15:00   19  1:07    2    3:23    19:29 
    5 ELIZABETH SYKES          8 CROFTON MD               1    0:51    2  2:24    7   12:25    5   15:39    6  0:44    1    3:14    19:36 
    6 SAMANTHA WILLIS          8 CHEVY CHASE MD           3    0:56    7  2:56   11   13:14    7   17:05   13  0:55    3    3:35    21:34 
    7 GRACIE LALOMIA           8 GRANITE MD               6    1:07    5  2:49    6   12:23    6   16:18   14  0:56   15    4:29    21:43 
    8 JENNA GWINN              8 BALTIMORE MD                         21 63:37   10   13:00   10   17:30    8  0:49    6    3:40    21:58 
    9 TATUM SCHOEN             8 DAHLGREN VA             14    1:36   10  3:21    8   12:32    9   17:28   17  1:02    5    3:37    22:06 
   10 TAYLOR HUNTER            8 CROFTON MD              19    2:01   11  3:32    5   11:43    8   17:15    9  0:50   10    4:02    22:07 
   11 JILLIAN HARVEY           8 CROFTON MD              12    1:33    3  2:31   15   14:31   12   18:34   10  0:52    8    3:42    23:07 
   12 KATHYRN SPURRIER         8 CLARKSVILLE MD           4    0:59    9  3:17   12   14:01   11   18:16    4  0:41   14    4:26    23:22 
   13 KAYLAH SMITH             8 BALTIMORE MD             5    1:06    8  3:04   16   14:46   13   18:55    5  0:43   13    4:25    24:02 
   14 SARAH SANTIAGO           8 WOODBINE MD             10    1:23   13  3:45   14   14:28   14   19:35   15  0:57   11    4:05    24:36 
   15 BROOKE MYERS             8 ABINGDON MD             13    1:33   12  3:36   13   14:27   15   19:35   16  0:57   20    5:48    26:20 
   16 ISABELLE DUROSEAU        8 COLUMBIA MD             17    1:47   15  3:59   17   14:51   16   20:36   11  0:52   18    5:02    26:30 
   17 REBECCA DOLCE            8 HANOVER PA               8    1:12   19  7:21    9   12:40   17   21:12    7  0:44   17    4:43    26:39 
   18 BETHANY JACKSON          8 ELLICOTT CITY MD        11    1:28   18  4:21   18   16:01   18   21:49   12  0:54   12    4:18    27:01 
   19 KELSEY TERRASA           8 COLUMBIA MD             15    1:38   17  4:05   19   16:47   19   22:29   20  1:18   16    4:42    28:29 
   20 MELISSA HARVEY           8 CROFTON MD              16    1:45   16  4:03   20   18:16   20   24:03   18  1:05   19    5:15    30:22 
   21 KRISTEN CLARKE           8 NEW FREEDOM PA          18    1:47   14  3:56   21   24:24   21   30:06   21  2:03   21    7:05    39:13 


 MALE AGE 8
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 DODSON PIOTROWSKI        8 RESTON VA                3    0:55    1  1:24    1    8:38    1   10:56    2  0:33    7    3:32    15:00 
    2 MAXWELL MAGLADRY         8 DAMASCUS MD              1    0:49    3  1:58    3    9:19    2   12:05    3  0:34    6    3:24    16:02 
    3 ADAM LOUDON              8 ELLICOTT CITY MD         5    1:08    9  2:44    2    9:02    4   12:53    5  0:36    1    2:59    16:28 
    4 CHASE PISONE             8 LAUREL MD                2    0:51    6  2:19    4    9:43    3   12:52    4  0:36    2    3:01    16:28 
    5 BRIAN SHERWOOD           8 DAMASCUS MD             10    1:20    2  1:53    5   10:19    5   13:31    1  0:30    9    3:36    17:36 
    6 JOHN TORROELLA           8 ELLICOTT CITY MD         8    1:18    4  2:04    7   11:00    7   14:21    9  0:47    5    3:24    18:31 
    7 RYAN LOOPER              8 COLUMBIA MD              4    0:59    5  2:12    6   10:23    6   13:33    7  0:41   15    4:19    18:32 
    8 ETHAN MARANTO            8 DAYTON MD                9    1:19    8  2:37   10   11:22    9   15:17    6  0:36    4    3:14    19:07 
    9 PARKER ATHEARN           8 SEVERN MD                            16 62:12   12   11:48   10   15:21   17  1:23    3    3:06    19:49 
   10 JOHN SPURRIER            8 CLARKSVILLE MD                       17 62:46    8   11:11    8   15:09   11  0:52   12    3:53    19:54 
   11 DYLAN HALLEY             8 ELKRIDGE MD              6    1:12   12  3:33    9   11:16   11   16:00   14  1:01    8    3:36    20:37 
   12 JOHNNY DOLLARD           8 ALEXANDRIA VA           11    1:22   11  3:30   11   11:27   12   16:18   13  0:55   11    3:41    20:54 
   13 LAKE FREY                8 SYKESVILLE MD           12    1:30    7  2:31   14   13:17   13   17:17   12  0:53   17    4:57    23:06 
   14 EASTON CIPRESSI          8 HUNTINGTOWN MD           7    1:17   10  2:45   15   14:24   15   18:25    8  0:41   14    4:18    23:24 
   15 SAMUEL SAPP              8 COLUMBIA MD             13    1:30   14  3:52   13   12:59   14   18:20   10  0:49   16    4:33    23:41 
   16 ADAM KNOX                8 ELLICOTT CITY MD        14    1:30   13  3:36   17   15:27   16   20:32   15  1:10   10    3:41    25:23 
   17 TYLER LABORWIT           8 CLARKSVILLE MD          15    2:19   15  4:29   16   14:49   17   21:36   16  1:13   13    4:15    27:04 

 FEMALE AGE 9
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ANNA LAUSCH              9 MOUNT AIRY MD            3    0:54    1  2:06    1    8:57    1   11:56    1  0:40    1    3:12    15:48 
    2 EMMA O'BRIEN             9 COLUMBIA MD              8    1:07    4  3:00    2    9:59    3   14:05    4  0:47    2    3:15    18:07 
    3 ZOE GOLDEN               9 ELLICOTT CITY MD         1    0:45    2  2:26    5   10:43    2   13:53    6  0:58    7    4:01    18:52 
    4 JENNIFER GIAMPALMO       9 GLENWOOD MD              9    1:09    7  3:11    3   10:35    4   14:54    5  0:50    3    3:27    19:10 
    5 ALYSSA CHODNICKI         9 CLARKSVILLE MD          12    1:11    3  2:29    7   11:19    5   14:58    2  0:43    6    3:45    19:25 
    6 ALLY HEATH               9 CHERSTER MD              7    1:02   15  3:20    9   11:43    8   16:04    3  0:43    5    3:34    20:21 
    7 MERIBOR MATUSOW          9 SILVER SPRING MD        18    1:27   11  3:19    4   10:35    7   15:20    7  1:00    8    4:02    20:22 
    8 SOPHIE LOVERING          9 ELLICOTT CITY MD         5    0:56   10  3:19    6   10:45    6   14:59   13  1:18   14    4:52    21:08 
    9 BROOKE RUFFIN            9 BALTIMORE MD             2    0:50    8  3:13   14   13:32   11   17:34                            21:41 
   10 SEDONA DECINT            9 ANNANDALE VA            15    1:19    9  3:16   11   13:03   12   17:37    9  1:03    4    3:33    22:13 
   11 KATE LOUGHLIN            9 ELLICOTT CITY MD        10    1:09   17  3:52    8   11:37    9   16:37   12  1:15   11    4:35    22:26 
   12 MIA SMITH                9 BALTIMORE MD             4    0:55    6  3:09   10   12:51   10   16:54   14  1:19   12    4:49    23:01 
   13 ELISABETH MCMILLAN       9 COLUMBIA MD             16    1:25    5  3:06   12   13:11   13   17:41   15  1:22   13    4:51    23:53 
   14 FRANCESCA ESPOSITO       9 CATONSVILLE MD          11    1:09   16  3:51   15   14:16   14   19:15   11  1:12    9    4:03    24:30 
   15 NICOLE BLAIR             9 COLUMBIA MD             14    1:18   14  3:20   18   14:57   15   19:34   10  1:06   10    4:10    24:49 
   16 ELEANOR DOUCETTE         9 CROFTON MD              17    1:26   13  3:19   16   14:52   16   19:36    8  1:02   15    4:52    25:29 
   17 QUINN HENDERSON          9 ELLICOTT CITY MD         6    0:59   19  5:27   13   13:23   17   19:48                            27:00 
   18 ABIGAIL WILLIAMS         9 ELKRIDGE MD             13    1:12   18  3:58   17   14:55   18   20:04   16  1:36   16    5:52    27:32 
   19 ANNA BEIDELMAN           9 CLARKSVILLE MD          19    1:32   12  3:19   19   15:58   19   20:48   17  1:42   17    8:04    30:34 


 MALE AGE 9
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 WILL REID                9 ELLICOTT CITY MD                     13  2:57    3    9:20    1    9:43    4  0:38   12    3:43    14:03 
    2 MICHAEL PELLEGRINI       9 ELLICOTT CITY MD         1    0:44    9  2:36    1    8:20    2   11:39    2  0:34    2    2:41    14:53 
    3 JACKSON SWAIN            9 ELLICOTT CITY MD         2    0:47    5  2:07    2    8:49    3   11:42    3  0:35    1    2:38    14:55 
    4 GARRETT MCCORMICK        9 ELLICOTT CITY MD         7    1:07    3  1:57    8   10:17    5   13:20    1  0:30    3    2:45    16:35 
    5 JACOB KRAUSE             9 CLARKSVILLE MD           8    1:08    2  1:52   10   10:24    6   13:23    6  0:40    5    3:01    17:03 
    6 CONNOR MCCULLOUGH        9 CLARKSVILLE MD          16   17:50               4    9:53    4   13:07    7  0:40    7    3:20    17:07 
    7 CAMERON COATES           9 CLARKSVILLE MD           5    1:02   12  2:47    9   10:19    7   14:07    5  0:39    4    2:59    17:45 
    8 DAVID D'AMICO            9 COLUMBIA MD              4    1:00    1  1:49   13   11:21   10   14:09   10  0:44    8    3:25    18:18 
    9 RYAN HENRY               9 COLUMBIA MD             10    1:14    4  2:00   12   11:10   11   14:23   11  0:46    6    3:10    18:18 
   10 ROHUN DALAL              9 CLARKSVILLE MD          12    1:22   10  2:38    6   10:09    9   14:08   12  0:46   15    3:53    18:47 
   11 ALEC MUSHENO             9 SILVER SPRING MD        14    1:31    8  2:23    7   10:14    8   14:07   15  0:54   14    3:51    18:52 
   12 LUKE HANSEN              9 WOODSTOCK MD            15    1:33    7  2:20   14   11:27   13   15:19    8  0:44   10    3:38    19:41 
   13 BENJAMIN DEROCCO         9 TOWSON MD                3    0:56   15  3:48    5    9:58   12   14:41   18  1:25   11    3:40    19:45 
   14 ANAND SHROFF             9 COLUMBIA MD              9    1:13   14  3:19   11   11:04   14   15:35    9  0:44    9    3:34    19:52 
   15 GARRETT MOTSKO           9 OWINGS MILLS MD         11    1:19   16  4:10   15   11:41   15   17:09   14  0:54   17    4:18    22:20 
   16 JACOB LUPFER             9 HUNTINGTOWN MD          13    1:28   17  4:20   16   12:08   16   17:55   13  0:51   16    4:09    22:54 
   17 JOHN REED                9 COLUMBIA MD                           6  2:18   18   22:05   18   21:23   16  0:57   13    3:44    26:03 
   18 JONATHAN KIM             9 ROCKVILLE MD             6    1:04   11  2:45   17   17:10   17   20:58   17  1:03   18    5:02    27:02 

 FEMALE AGE 10
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ASHLYN MCGOVERN         10 PHOENIX MD              21    1:06   11  2:15    2    8:55    2   12:15    2  0:28    8    3:16    15:59 
    2 CAMRYN ALLEN            10 ELLICOTT CITY MD        13    0:58    5  1:59    4    9:22    3   12:18    5  0:34   13    3:35    16:26 
    3 MADISON PISONE          10 LAUREL MD                2    0:47   12  2:17    7    9:48    6   12:51    4  0:33    3    3:08    16:32 
    4 JANE TRIPP              10 ELLICOTT CITY MD        20    1:05    6  2:01    9   10:10    9   13:15   15  0:50    4    3:09    17:13 
    5 MAGGIE ROOT             10 TOWSON MD                6    0:53    9  2:14   10   10:24   10   13:30    7  0:36    9    3:18    17:23 
    6 KAMDYN FINNEY           10 ELLICOTT CITY MD         4    0:49   10  2:14    5    9:38    4   12:40   10  0:39   16    4:05    17:24 
    7 ANASTASIA ENGELSMAN     10 CLARKSVILLE MD          16    1:00    4  1:56    8    9:57    7   12:52    8  0:37   17    4:08    17:37 
    8 EMMA PIPPIN             10 SHERWOOD FOREST MD      14    0:59   17  2:31    3    9:21    5   12:50    9  0:39   18    4:16    17:44 
    9 DARIEN CAMPISI          10 COLUMBIA MD             10    0:55    8  2:11   15   10:46   12   13:51    6  0:34   11    3:22    17:47 
   10 KAYLA SNYDER            10 ELLICOTT CITY MD         1    0:44    7  2:01   22   12:10   16   14:54    1  0:26    1    2:29    17:49 
   11 MADISON BETTENCOURT     10 GAITHERSBURG MD          7    0:54   19  2:32   16   10:55   15   14:20   13  0:46    2    3:02    18:08 
   12 CLAIRE OWEN             10 CROFTON MD              15    0:59   20  2:43   12   10:30   13   14:11   16  0:50    6    3:13    18:13 
   13 ANNA ALEXANDER          10 ELLICOTT CITY MD        11    0:55   16  2:30    6    9:44    8   13:08   20  0:58   19    4:24    18:30 
   14 SKYLAR JOHNSON          10 COLUMBIA MD             25    1:15    2  1:51   18   11:10   14   14:15   11  0:40   14    3:37    18:32 
   15 BROOKE MALAMPHY         10 CROFTON MD               8    0:54   15  2:30   19   11:37   18   15:00   12  0:41   10    3:19    19:00 
   16 LAUREN MILLER           10 BALTIMORE MD             5    0:52   25  3:37   14   10:39   22   15:07   18  0:56    7    3:13    19:15 
   17 ALLYSON PARISI          10 ELLICOTT CITY MD         3    0:48   18  2:31   11   10:29   11   13:47   17  0:51   20    4:39    19:17 
   18 LINDSEY CONELY          10 BROOKEVILLE MD          18    1:04    3  1:52   21   11:59   17   14:54   14  0:47   15    3:39    19:19 
   19 KAYTIN MATRANGOLA       10 CLARKSVILLE MD          22    1:06   21  2:55   17   11:06   20   15:06   24  1:07    5    3:12    19:24 
   20 ADRIENNE HALLEY         10 ELKRIDGE MD             17    1:00   24  3:32   13   10:34   19   15:05   19  0:57   12    3:32    19:33 
   21 EMMA WARNICK            10 SILVER SPRING MD        19    1:04   13  2:25   20   11:38   21   15:06   21  0:59   22    4:51    20:55 
   22 MADELINE LALOMIA        10 GRANITE MD              23    1:06   23  3:30   23   12:47   23   17:23   25  1:47   23    4:58    24:07 
   23 AMANDA BAKER            10 MARRIOTSVILLE MD        24    1:08   14  2:27   24   14:56   24   18:30   23  1:02   21    4:40    24:12 
   24 MEVIE HENDERSON         10 ELLICOTT CITY MD         9    0:54   22  3:26   26   15:43   25   20:02                            25:04 
   25 GRACIE COLLINS          10 ARNOLD MD               26    1:34   26  4:02   25   15:04   26   20:39   22  1:02   24    5:30    27:10 
   26 EMMA WILKINS            10 CROWNSVILLE MD          12    0:55    1  1:35    1    8:18    1   10:47    3  0:31                       


 MALE AGE 10
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 ANDREW SHERWOOD         10 DAMASCUS MD             19    1:11    1  1:36    1    8:32    1   11:18    1  0:31    3    2:52    14:41 
    2 DREW MEININGER          10 CLARKSVILLE MD           5    0:54    3  1:48    2    8:39    2   11:20    8  0:42    2    2:49    14:50 
    3 NICHOLAS KRUUS          10 CLARKSVILLE MD          14    1:02    5  1:51    5    9:00    5   11:52    2  0:34    1    2:45    15:11 
    4 ALEX FLETCHER           10 LAUREL MD                6    0:54    2  1:37    6    9:10    3   11:40    3  0:34    5    3:11    15:25 
    5 JACK KNIBB              10 WASHINGTON DC            8    0:56    6  2:05    3    8:41    4   11:41    9  0:44    6    3:12    15:37 
    6 JONATHAN GRESHAM        10 ELLICOTT CITY MD         2    0:51    8  2:10    4    8:54    6   11:54    4  0:35   11    3:28    15:57 
    7 KYLE FEHR               10 LAUREL MD               12    1:01    4  1:50   12    9:59    7   12:49    7  0:42    4    3:09    16:39 
    8 JAMES LAWLESS           10 OWINGS MILLS MD          1    0:50   16  2:44    7    9:31    8   13:04   16  0:50    8    3:20    17:14 
    9 NICHOLAS TORROELLA      10 ELLICOTT CITY MD        20    1:12   14  2:36    9    9:50   10   13:37   12  0:45    7    3:18    17:39 
   10 JACK MORALES            10 HUNTINGTOWN MD          21    1:15   13  2:32   11    9:55   12   13:41    5  0:40    9    3:20    17:41 
   11 KEVIN KEY               10 CLARKSVILLE MD          11    1:00    9  2:16   10    9:54    9   13:09   19  0:54   17    3:45    17:48 
   12 WILLIAM JARRETT         10 ANNAPOLIS MD             3    0:51   21  3:15    8    9:34   11   13:39   14  0:50   10    3:21    17:50 
   13 LUCAS BENAVIDES         10 ELLICOTT CITY MD         9    0:57   18  3:01   14   10:39   16   14:36                            18:42 
   14 JAY DAVIS               10 ELKRIDGE MD              7    0:55   12  2:30   17   10:54   14   14:18   15  0:50   16    3:44    18:52 
   15 THOMAS WRONA            10 GAITHERSBURG MD         13    1:01   15  2:40   15   10:47   15   14:27   17  0:53   15    3:41    19:00 
   16 TREVOR SHANAHAN         10 EDGEWATER MD            18    1:10    7  2:07   19   11:28   17   14:44   13  0:48   14    3:34    19:05 
   17 SCOTT BITTNER           10 COLUMBIA MD             17    1:09   22  3:33   13   10:14   18   14:55   10  0:45   19    3:57    19:36 
   18 ZACHARY CANTER          10 COLUMBIA MD             16    1:03   17  3:01   20   11:37   20   15:40   11  0:45   12    3:29    19:53 
   19 RYAN MILLER             10 BALTIMORE MD             4    0:51   20  3:14   21   11:43   21   15:47    6  0:41   13    3:32    20:00 
   20 ADAM JACOBSON           10 ELLICOTT CITY MD        10    0:58   11  2:27   16   10:49   13   14:13   18  0:53   21    5:12    20:17 
   21 TONY TERRASA            10 COLUMBIA MD             15    1:02   19  3:13   18   11:24   19   15:38   21  1:02   20    3:59    20:39 
   22 COLIN SHANAHAN          10 EDGEWATER MD            22    1:16   10  2:22   22   12:37   22   16:14   20  1:01   18    3:53    21:07 

 FEMALE AGE 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 TAYLOR KNIBB            11 WASHINGTON DC            1    2:19    1  1:57    1   17:38    1   21:53    3  0:40    2    7:24    29:57 
    2 NICOLE DESANTIS         11 ELLICOTT CITY MD         6    4:35    2  2:32    8   24:39    7   31:45    2  0:37    1    3:29    35:51 
    3 EMILY ALLEN             11 ELLICOTT CITY MD         2    3:08    4  2:46    2   19:58    2   25:51    4  0:48    4   11:07    37:45 
    4 SYDNEY MCNAMARA         11 COLUMBIA MD              3    3:23    8  3:23    4   22:51    5   29:36    5  1:01    3   10:59    41:36 
    5 PAIGE BEIDELMAN         11 CLARKSVILLE MD           4    3:32    6  3:00    5   23:01    4   29:32    7  1:12    7   12:35    43:18 
    6 SAMANTHA YOUNG          11 ROBBINSVILLE NJ          8    5:32    3  2:45    7   23:31    8   31:47    1  0:34    6   12:26    44:47 
    7 MOLLY FELDMAN           11 OWINGS MILLS MD          7    4:51    7  3:20    6   23:24    6   31:34    8  1:17    5   11:56    44:47 
    8 IRIS GONZALEZ           11 ST. LEONARD MD           5    3:36    5  2:57    3   22:26    3   28:58    6  1:10    8   22:34    52:42 


 MALE AGE 11
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
Place Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Plc  Time     Plc   #2   Plc  Time    Time
===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ======= ==== ===== ==== ======= ========
    1 JACK OWEN               11 CROFTON MD               4    2:34    6  2:22    3   17:31    1   22:26   14  1:01    2    7:14    30:40 
    2 DEVON MARANTO           11 DAYTON MD               11    3:14    3  2:06    4   17:33    3   22:52    1  0:30    5    8:02    31:24 
    3 CAMERON HORST           11 GAITHERSBURG MD          7    3:01    9  2:31    5   17:49    5   23:20    8  0:51    3    7:27    31:37 
    4 BEN SAIA                11 ELLICOTT CITY MD         5    2:40    4  2:10    6   18:06    4   22:55    2  0:38    8    9:10    32:43 
    5 CHASE LUNSFORD          11 CROFTON MD               8    3:01    1  1:53    7   18:42    6   23:35    6  0:44    6    8:28    32:47 
    6 CHARLIE DAVIS           11 ELKRIDGE MD              6    2:55   10  2:34   10   19:58   10   25:26   12  0:56    1    6:31    32:52 
    7 JACOB MAGSINO           11 COLUMBIA MD              3    2:32    5  2:13    8   19:32    8   24:16                            33:27 
    8 DANIEL SMOLYAK          11 CLARKSVILLE MD           9    3:03    7  2:22    1   17:11    2   22:35   10  0:54   12   10:00    33:29 
    9 EVAN LUPFER             11 HUNTINGTOWN MD          14    3:43   12  2:55    2   17:22    7   23:59    5  0:44   10    9:41    34:23 
   10 DYLAN GWINN             11 BALTIMORE MD             2    2:30   15  3:40   16   22:43   14   28:52    7  0:49    4    8:02    37:42 
   11 GRIFFIN DIVEN           11 ELLICOTT CITY MD         1    2:29    8  2:22   11   21:14   11   26:04    3  0:41   14   11:41    38:25 
   12 JAKE HANSEN             11 WOODSTOCK MD            13    3:36   11  2:36   12   21:22   12   27:33   13  0:57   11    9:58    38:27 
   13 SAWYER CARLESI          11 COLUMBIA MD             15    3:46   16  3:54   13   21:45   15   29:24   15  1:03    9    9:19    39:45 
   14 CONNOR MOTSKO           11 OWINGS MILLS MD         12    3:32    2  1:58    9   19:36    9   25:05    4  0:43   15   14:17    40:05 
   15 OLIVER LOCK             11 GAITHERSBURG MD         10    3:08   13  3:03   15   22:18   13   28:28    9  0:53   13   10:46    40:07 
   16 BENJAMIN HARKER         11 MCLEAN VA               17    4:35   14  3:07   17   22:48   17   30:29   11  0:56    7    9:08    40:32 
   17 KENDAL CRAWFORD         11 CLARKSVILLE MD          16    4:12   17  4:09   14   21:47   16   30:07   16  1:17   16   18:46    50:09 

 FEMALE AGE 12
--------------------------------------------------------------------

                                                       Swim Swim    Trn1 Trans Bike Bike    Cum  Cum     Trn2 Trans  Run  Run    Finish
