Pocomoke Triathlon
                         Pocomoke MD, May 30, 2009
             Timing IPICO SportTag Technology by CharmCityRun

                             Official Results

               Address Corrections to: phil@charmcityrun.com

Place Div/Tot  Num   Name                 S Ag City               Rank Swim    Tr-1  Rank Bike    Tr-2  Rank Run     Time    
===== ======== ===== ==================== = == ================== ==== ======= ===== ==== ======= ===== ==== ======= ======= 
    1   1/32      58 Mark Facciani        M 41 Pasadena MD          29   10:23  1:15    1   33:27  0:36    2   19:04 1:04:43 
    2   2/32     146 Steve Meininger      M 40 Clarksville MD        4    8:20  0:57    4   34:53  0:32   16   20:13 1:04:52 
    3   3/32     252 Kent Buckson         M 42 Rehoboth Beach DE     5    8:53  1:11    5   35:08  0:48    9   19:48 1:05:45 
    4   1/36     237 Kristopher Auer      M 38 Baltimore MD         50   11:06  1:15    2   33:41  0:46    4   19:21 1:06:08 
    5   1/29     312 Brian Swift          M 30 Salisbury MD          6    9:02  1:02    8   36:09  0:37    5   19:31 1:06:18 
    6   2/36     300 Eric Prager          M 38 Syracuse NY          23    9:57  0:55    3   34:31  0:31   21   20:50 1:06:43 
    7   4/32      46 John Deberardinis    M 40 Salisbury MD          3    8:14  0:55   21   37:43  0:33    7   19:39 1:07:02 
    8   1/25     105 Dave Judd            M 46 Havre De Grace MD    19    9:45  0:53   12   36:29  0:40    3   19:19 1:07:04 
    9   3/36      11 Patrick Beebe        M 39 Rehoboth Beach DE    11    9:33  0:49   13   36:31  0:31    8   19:44 1:07:05 
   10   2/25      23 Richard Brokaw       M 49 Lewes DE             14    9:41  1:53                       1   18:48 1:09:02 
   11   1/17      69 Douglas Graham       M 50 Eldersburg MD        21    9:53  1:28   15   37:09  0:49   10   19:48 1:09:04 
   12   5/32     349 Christopher Klebe    M 41                      18    9:44  1:10   16   37:10  0:53   17   20:17 1:09:13 
   13   3/25     298 Dean Pierson         M 45 Ocean City MD        13    9:36  1:06   18   37:17  0:40   22   20:50 1:09:28 
   14   4/36     318 Shannon Showalter    M 35 Rehobeth DE          10    9:32  1:00   11   36:21  0:39   31   22:08 1:09:38 
   15   1/12     286 Tracy MacCherola     F 46 Woolford MD          90   11:54  1:05    7   35:56  0:44   27   21:16 1:10:53 
   16   6/32     199 Robert (bob Spath    M 40 Milford DE           87   11:49  1:24   19   37:26  0:42   14   20:08 1:11:27 
   17   2/12     277 Stacy Karwacki       F 48 Baltimore MD         16    9:44  1:15   23   38:04  0:43   55   23:14 1:12:58 
   18   4/25     260 Todd Conway          M 45 Salisbury MD         26   10:14  1:21   22   37:53  0:37   45   22:58 1:13:01 
   19   2/29      42 Michael D'Angelo     M 32 Columbia MD          42   10:54  1:07   37   39:55  0:33   23   20:53 1:13:19 
   20   7/32     229 John Yanacek         M 43                      84   11:45  1:41   10   36:21  0:57   47   22:59 1:13:40 
   21   1/23     273 Jessica Hobson       F 29 Salisbury MD          2    8:14  1:07   57   41:17  0:39   40   22:43 1:13:57 
   22   3/29     247 Stephen Boyd         M 34 Salisbury MD         27   10:14  1:15   36   39:25  0:45   38   22:32 1:14:09 
   23   5/25     238 Michael Keene        M 45 Witman MD            30   10:24  1:39   29   38:35  0:46   41   22:48 1:14:10 
   24   2/17     235 Randy Christofferson M 52 Wilmington DE        70   11:28  1:17   17   37:11  0:51   64   23:37 1:14:22 
   25   1/23     302 Steven Sandor        M 29 Baltimore MD         48   11:04  1:30    9   36:21  1:07   77   24:24 1:14:24 
   26   5/36     223 Jonathan Weinstein   M 37 Olney MD             32   10:30  2:06   54   41:08  0:33   19   20:26 1:14:42 
   27   2/23     341 Matthew Dunn         M 29 Trappe MD            63   11:22  1:09   68   42:04  0:54    6   19:34 1:15:01 
   28   4/29      15 David Blades         M 33 Columbia MD          36   10:41  2:12   38   39:58  1:22   25   21:00 1:15:11 
   29   1/17     321 Nicole Ingley        F 36 Salis MD             39   10:44  1:17   35   39:24  0:51   56   23:16 1:15:30 
   30   3/23     305 Eric Senkbeil        M 28 Salisbury MD         35   10:40  1:40   44   40:36  0:41   30   22:02 1:15:37 
   31   1/9      350 Corrine Banks        F 30                                                                       1:15:48 
   32   6/25     259 David Collins        M 48 Severn MD            60   11:20  1:50   33   39:14  0:56   39   22:40 1:15:59 
   33   8/32     159 Jeffrey Munson       M 42 Phoenix MD           20    9:48  0:49   34   39:21  1:05   87   24:59 1:16:01 
   34   9/32     177 Chris Rambo          M 40 Lewes DE             28   10:16  1:44   30   38:44  1:05   71   24:15 1:16:02 
   35  10/32     245 William Vickers      M 44 Crownsville MD       49   11:06  2:02   32   38:52  1:05   46   22:59 1:16:02 
   36   7/25     141 Richard McAllister   M 45 Crofton MD           80   11:39  1:16   26   38:26  0:56   68   23:54 1:16:08 
   37  11/32     148 Harris Melby         M 40 Frederick MD         58   11:16  1:49   20   37:30  0:59   98   25:23 1:16:56 
   38   1/3      269 Stephen Gehnrich     M 55 Fruitland MD         34   10:36  2:16   41   40:19  0:44   53   23:11 1:17:05 
   39   6/36      12 Jerry Biang          M 36 Smyrna DE            22    9:56  1:50  104   44:03  0:37   24   20:55 1:17:19 
   40   5/29      50 David Dobbins        M 30 Salisbury MD         95   12:07  2:26   70   42:16  1:00   12   19:53 1:17:39 
   41   8/25     287 Sam MacCherola       M 48 Woolford MD         122   12:45  1:41   14   36:51  1:23   91   25:09 1:17:46 
   42   3/17      97 Bob Huber Sr         M 51 Baltimore MD        102   12:23  2:11   65   41:54  1:21   13   20:01 1:17:48 
   43   9/25     226 Timothy Whisted      M 45 Annapolis MD         96   12:07  1:34   45   40:40  1:02   37   22:28 1:17:49 
   44  12/32     142 Matthew McCabe       M 40 Annapolis MD         33   10:34  2:21                      43   22:53 1:18:11 
   45   4/17      90 Stuart Horsey        M 51 Easton MD            38   10:43  2:16  100   43:56  1:29   11   19:50 1:18:11 
   46  13/32     290 Sean McGuire         M 40 Annapolis MD          1    5:57  1:55   94   43:37  2:15   81   24:35 1:18:17 
   47   7/36      65 Samuel Gibson        M 36 Salisbury MD        126   12:47  1:41   40   40:17  0:44   48   22:59 1:18:25 
   48   4/23     268 Alexander Ford       M 25 Millersville MD      44   10:56  1:26   42   40:29  0:40   84   24:56 1:18:26 
   49   6/29     337 Nathaniel Underwood  M 30 Princess Anne MD    173   14:07  2:32    6   35:46  0:53   92   25:13 1:18:29 
   50   8/36     254 Ray Burleon          M 36                      47   11:04  1:57   56   41:13  1:21   49   23:03 1:18:35 
   51   7/29     262 Ryan Dietrich        M 31 Baltimore MD         57   11:13  2:13   64   41:45  1:20   32   22:08 1:18:37 
   52   8/29     241 Robert Schultheis    M 31 Fruitland MD         66   11:25  1:47   59   41:26  1:17   50   23:05 1:18:57 
   53   9/29     246 Michael Berry        M 33 Annapolis MD         55   11:11  2:33   28   38:30  1:04  109   25:50 1:19:05 
   54   2/23     292 Hayley Minner        F 27 Salisbury MD        116   12:34  1:29   31   38:46  0:50  102   25:34 1:19:10 
   55  10/29      79 J Hall               M 33 Alexandria VA        86   11:47  1:54   52   41:06  0:57   61   23:30 1:19:13 
   56   1/32     261 Melissa Denault      F 43 Berlin MD            53   11:11  1:28  106   44:09  1:11   29   21:32 1:19:28 
   57   9/36     150 Robert Mello         M 38 Baltimore MD         61   11:21  1:23   58   41:24  1:04   89   25:02 1:20:11 
   58  10/25      20 Joseph Brandli       M 45 Baltimore MD        135   13:18  2:29   49   41:02  0:58   36   22:27 1:20:11 
   59  11/29     313 Mark Tobin           M 34 Towson MD            64   11:22  2:26   51   41:06  1:27   75   24:19 1:20:38 
   60   3/23     161 Heather Nees         F 26 Rehoboth Beach DE    71   11:29  1:20   80   42:55  0:53   69   24:06 1:20:41 
   61  10/36     123 Bryan Lucas          M 39 Owings Mills MD     130   13:04  2:42   25   38:13  1:56   90   25:02 1:20:55 
   62  11/36     166 Matthew Olsen        M 35 Sykesville MD        92   11:59  2:07   50   41:03  0:57   88   25:01 1:21:05 
   63   5/23     201 Ryan Stiltner        M 25 Bel Air MD           45   10:57  2:05   61   41:31  1:00  103   25:36 1:21:08 
   64  12/29     306 Greg Shaffer         M 33 Baltimore MD        124   12:46  2:08  115   44:45  1:18   18   20:18 1:21:12 
   65  12/36      59 Erik Farinas         M 38 Rehoboth Beach DE    74   11:33  2:18   89   43:14  1:06   51   23:07 1:21:16 
   66   6/23     267 Phillip Fenstermaker M 29 Cambridge MD         93   12:03  1:14   73   42:17  0:57   82   24:47 1:21:17 
   67   4/23     347 Stacy Kelly          F 29                     100   12:19  1:02   86   43:05  0:54   73   24:17 1:21:35 
   68   1/12     207 Jay Tobin            M 64 Fallston MD          46   11:00  1:42   78   42:50  0:52   95   25:15 1:21:38 
   69  14/32     118 Gregory Lilly        M 42 Arnold MD           155   13:40  3:36   43   40:31  1:43   33   22:15 1:21:42 
   70   5/23     253 Brittany Burtner     F 25 Cambridge MD        133   13:14  1:21   48   41:01  0:39  110   25:51 1:22:03 
   71   6/23     208 Stacy Trust          F 25 Bel Air MD          111   12:31  2:28   81   42:58  0:52   65   23:40 1:22:26 
   72  11/25     187 Monty Sayler         M 47 Salisbury MD        196   14:52  2:05   55   41:10  1:03   58   23:22 1:22:31 
   73   7/23     257 Bruce Chambliss      M 27 Halethorpe MD        17    9:44  1:45   96   43:42  0:47  131   26:42 1:22:38 
   74   1/10     281 Jenna Kennedy        F 24 Arlington VA        180   14:20  1:46                      80   24:34 1:22:45 
   75   5/17     296 Emil Paul            M 53 Salisbury MD         72   11:30  2:11  101   43:58  1:02   70   24:12 1:22:51 
   76   3/12      36 Margaret Colvin      F 48 Rehobeth Beach DE   137   13:19  1:03  111   44:27  1:08   44   22:57 1:22:52 
   77  12/25     130 Dave Manchester      M 46 Baltimore MD         41   10:50  2:11   39   40:15  1:09  162   28:31 1:22:54 
   78   2/32     275 Laura Hunsberger     F 42 Salsibury MD        112   12:31  1:33   75   42:39  1:21   83   24:54 1:22:58 
   79   8/23     212 Stephen Wade         M 25 College Park MD     125   12:46  4:06                      20   20:31 1:22:58 
   80  13/25     248 Charles Ursone       M 48                      62   11:22  3:03   47   41:00  1:45  111   25:53 1:23:00 
   81  13/36     167 Brian Outten         M 38 Pocomoke MD          81   11:40  2:28   82   43:01  1:25   78   24:28 1:23:01 
   82  15/32     119 J Llinas             M 43 Ocean City MD        91   11:55  3:18   71   42:16  2:16   57   23:20 1:23:04 
   83   7/23     264 Jennifer Downing     F 27 Salisbury MD         15    9:43  1:30   63   41:38  0:49  185   29:47 1:23:25 
   84  16/32     106 David Kayea          M 41 Annapolis MD         54   11:11  2:40  107   44:11  1:10   72   24:17 1:23:26 
   85   9/23     255 Matt Bury            M 25 Rockville MD         51   11:07  1:58  105   44:08  0:31  108   25:48 1:23:30 
   86   8/23     232 Katie Cook           F 25 Salis. MD            43   10:54  1:36  146   45:58  1:35   62   23:32 1:23:33 
   87  17/32     195 Todd Smallwood       M 42 Fenwick Island DE    69   11:27  1:36   99   43:53  1:16  104   25:37 1:23:47 
   88   1/3      217 Robert Warrington    M 20 Upper Marlboro MD    76   11:35  2:59  153   46:15  0:43   35   22:18 1:23:48 
   89  10/23      55 Robert Eccles        M 28 Chevy Chase MD      207   15:10  2:24  129   45:14  1:03   15   20:12 1:24:01 
   90  14/25     240 Brian O'Hara         M 48 Salisbury MD        234   15:58  2:26   27   38:27  1:40  105   25:40 1:24:10 
   91  11/23      53 Adam Dudley          M 29 Baltimore MD        179   14:19  2:07   76   42:41  0:56   74   24:18 1:24:19 
   92  14/36     131 David Maranto        M 39 Towson MD             9    9:27  1:58  144   45:54  0:54  117   26:19 1:24:30 
   93  15/36     154 Todd Moniot          M 38 Bethesda MD          12    9:34  1:49  121   44:51  1:37  134   26:44 1:24:35 
   94   9/23     295 Kaytlyn Paul         F 26 Salisbury MD        157   13:41  1:24   77   42:42  0:58  116   26:09 1:24:51 
   95  12/23      60 John Floyd           M 29 Milton DE            52   11:11  2:17   67   42:00  2:00  150   27:41 1:25:06 
   96  16/36      81 John Hall            M 39 Riva MD              99   12:18  2:28   83   43:02  1:54   99   25:27 1:25:07 
   97  18/32     256 J. Carroll           M 41 Gaithersburg MD     140   13:24  1:56  120   44:50  1:10   67   23:49 1:25:07 
   98   1/9       99 Ann Hynes            F 51 Quantico MD         146   13:31  2:15  116   44:46                    1:25:26 
   99  17/36     294 Steven Palmer        M 38 Easton MD           187   14:33  2:33   93   43:34  1:19   66   23:43 1:25:41 
  100  18/36      40 Gus Curtin           M 37 Annapolis MD         94   12:04  2:15   90   43:15  1:33  126   26:37 1:25:42 
  101   6/17     289 Charles McGahagin    M 54 Pocomoke City MD     67   11:25  2:32   79   42:50  1:29  153   27:52 1:26:07 
  102  10/23     278 Crystal Kelly        F 28 Salisbury MD        113   12:32  1:45   66   41:54  0:59  173   29:06 1:26:13 
  103   3/32     320 Sabine Boggs         F 40 Ocean City MD        79   11:38  1:20   85   43:03  1:01  178   29:23 1:26:22 
  104   4/32     213 Bunny Wagner         F 44 Baltimore MD        103   12:24  1:34  123   44:54  0:54  139   26:57 1:26:40 
  105   2/17     288 Andrea Mathias       F 35 Sparks MD            56   11:12  1:09   60   41:30  0:47  218   32:07 1:26:43 
  106  19/32     206 Gregory Terry        M 43 Cordova MD           77   11:35  2:41  127   45:12  2:10   93   25:14 1:26:50 
  107   2/3       37 Chip Connor          M 56 Glen Arm MD         101   12:19  3:56   72   42:17  2:38  113   25:57 1:27:05 
  108   2/12     196 William Snyder       M 60 Princess Anne MD     25   10:08  1:14  119   44:49  1:27  181   29:30 1:27:06 
  109  13/29     163 Clayton Nichols      M 34 Berlin MD           189   14:36  2:36  155   46:22  0:45   42   22:52 1:27:09 
  110   2/9      101 Natalie Jenkins      F 50 Gaithersburg MD     214   15:30  1:52  131   45:22  1:18   54   23:14 1:27:14 
  111   3/12     293 Todd Olson           M 61 Grasonville MD      182   14:26  2:48   74   42:30  1:06  123   26:31 1:27:19 
  112   4/12      66 Paula Godes          F 45 Arlington VA        106   12:27  2:40  125   45:03  1:27  114   25:59 1:27:34 
  113  19/36      49 Larry Denton         M 38 Severn MD           230   15:50  2:59  138   45:46  0:50   34   22:15 1:27:38 
  114   2/9      249 Lauren Ursone        F 33                     107   12:27  2:05   62   41:34  1:32  188   30:02 1:27:38 
  115  15/25      67 Glenn Golding        M 47 Gaithersburg MD     227   15:47  2:42   98   43:46  0:57   79   24:29 1:27:40 
  116  20/36      10 Christopher Barnhart M 37 Raleigh NC          244   16:11  2:37  141   45:49  2:01   26   21:07 1:27:42 
  117  13/23     291 Aaron Mihalik        M 29 Alexandria VA       105   12:26  2:48  133   45:25  1:34  106   25:40 1:27:52 
  118  14/29     263 Jon Dill             M 32 Bowie MD             37   10:42  2:03  161   46:54  1:31  135   26:45 1:27:53 
  119   5/12     214 Beth Walsh           F 48 Berlin MD            89   11:53  1:50  163   46:55  0:59  120   26:25 1:28:00 
  120  11/23     173 Zakiya Proctor       F 29 Germantown MD        88   11:52  3:05  117   44:47  1:49  128   26:39 1:28:10 
  121  15/29     279 Jason Kelly          M 30 Salisbury MD         97   12:08  2:23   69   42:08  0:57  195   30:38 1:28:13 
  122  16/29     108 Matthew Kraeuter     M 31 Severna Park MD     131   13:07  2:01   88   43:12  1:34  167   28:43 1:28:35 
  123   1/1      303 Murray Sarubin       M 68 Baltimore MD         68   11:26  1:50   84   43:02  1:26  203   31:02 1:28:45 
  124  17/29      91 Jonathan Horton      M 30 Reisterstown MD      78   11:37  2:22  160   46:51  1:13  137   26:49 1:28:51 
  125   2/10     100 Mae Hynes            F 21 Quantico MD         168   14:00  2:06  167   47:03  0:43   94   25:14 1:29:04 
  126   7/17      41 Stan Dabkowski       M 54 Manchester MD       136   13:19  2:33   53   41:08  1:38  194   30:37 1:29:13 
  127   8/17     310 Jeff Smith           M 50 Church Hill MD      138   13:21  2:16  134   45:25  1:20  140   26:59 1:29:20 
  128  18/29     109 Jason Krick          M 30 Bethesda MD          83   11:44  2:18  135   45:31  1:26  165   28:39 1:29:36 
  129  19/29     343 Shawn Vincent        M 33 Rockville MD        209   15:19  1:42  152   46:15                    1:29:36 
  130  16/25     174 Paul Rabenhorst      M 48 Montgomery Vill MD  176   14:12  2:34  132   45:24  0:59  129   26:39 1:29:46 
  131   3/17     120 Rebecca Long         F 38 Brookeville MD      160   13:46  1:54  158   46:38  1:06  127   26:38 1:30:00 
  132   3/9       51 Erin Dobbins         F 30 Salisbury MD        150   13:35  2:31  126   45:07  1:17  151   27:49 1:30:18 
  133   9/17     194 Charles Slomski      M 50 Baltimore MD        127   12:54  1:57   92   43:24  0:58  211   31:14 1:30:25 
  134  14/23      75 Ryan Guirlinger      M 25 Alexandria VA        75   11:34  2:48  219   51:39  1:21   63   23:35 1:30:55 
  135   6/12     233 Catherine Coffman    F 47 Berlin MD           151   13:36  3:32  150   46:08  0:59  136   26:48 1:31:02 
  136  17/25     138 James Marx           M 45 Easton MD           215   15:31  3:52  110   44:24  1:39  107   25:41 1:31:06 
  137  20/32     224 Martin Weinstein     M 40 Ocean City MD       119   12:42  2:35  200   50:04  0:51   85   24:57 1:31:07 
  138  15/23      70 Eric Granby          M 26 Wilmington DE       161   13:47  3:03  149   46:04  1:56  124   26:31 1:31:19 
  139   4/17     149 Rebecca Melby        F 37 Frederick MD        218   15:34  1:51  113   44:27  0:58  164   28:37 1:31:24 
  140   3/10     191 Erin Senkbeil        F 24 Salisbury MD         59   11:19  1:28  188   48:46  0:50  175   29:15 1:31:36 
  141  18/25      57 Stephen Eshbaugh     M 45 Gaithersburg MD     200   15:00  2:52  102   43:59  1:18  172   29:01 1:32:08 
  142  21/36     129 Scott Manchas        M 39 Hebron MD           269   18:10  3:35   91   43:22  1:47   97   25:19 1:32:11 
  143   4/12     132 John Marchetti       M 64 Gaithersburg MD     169   14:02  2:08  122   44:51  1:38  182   29:35 1:32:12 
  144   5/32     209 Mary Turlington      F 41 Melfa VA            224   15:44  2:29  109   44:19  1:57  152   27:52 1:32:19 
  145   6/32      89 Kimberly Holloway    F 40 Darlington MD       128   12:54  2:45  137   45:40  1:58  174   29:07 1:32:22 
  146   7/32     336 Kathryn Sabatini     F 43 Ellicott City MD    145   13:28  2:10  172   47:34  1:34  156   28:11 1:32:55 
  147  16/23     280 Rithy Keng           M 29 Silver Spring MD    256   17:11  1:13   97   43:46  0:45  191   30:09 1:33:02 
  148   5/17     346 Jill Bozman          F 39                     141   13:25  2:12   95   43:40  1:02  229   32:59 1:33:15 
  149  17/23     270 Robert Geisler       M 27 Halethorpe MD        24   10:01  1:32  257   57:26  1:19   52   23:09 1:33:24 
  150   3/9      103 Anita Johnson        F 52 Accomac VA          181   14:22  2:16  114   44:31  2:13  190   30:08 1:33:28 
  151  10/17     272 Timothy Gosnell      M 51 Westminster MD      192   14:49  2:56  168   47:19  2:06  119   26:24 1:33:31 
  152  12/23     134 S Marti              F 26 Melbourne FL        118   12:39  2:36  228   52:23  0:41   96   25:16 1:33:33 
  153  21/32      34 Charles Cho          M 42 Riva MD              73   11:31  2:43  143   45:52  1:35  216   31:59 1:33:38 
  154  19/25     183 William Rouse        M 45 Baltimore MD        152   13:37  4:49  156   46:23  1:57  138   26:55 1:33:39 
  155   8/32     169 Rebeccah Perednis    F 43 Frederick MD        139   13:22  2:39  142   45:50  1:17  193   30:37 1:33:41 
  156   9/32     117 Kristie Lilly        F 40 Arnold MD           183   14:27  2:09  177   47:50  2:05  143   27:13 1:33:42 
  157  10/32     165 Adele Oliver         F 40 Arnold MD           144   13:28  3:09  176   47:44  2:10  144   27:13 1:33:42 
  158  11/32     136 Maggie Martinek      F 43 Ellicott City MD    231   15:53  2:41  182   48:08  1:32  101   25:32 1:33:43 
  159  22/36       5 Thomas Arida         M 37 Severn MD           178   14:18  2:45  166   46:59  1:29  158   28:18 1:33:47 
  160  22/32     239 David Lapaglia       M 43 Crofton MD          134   13:15  2:11  103   44:01  1:49  225   32:42 1:33:55 
  161  12/32     265 Winsome Eu           F 40 Columbia MD         148   13:31  1:47  108   44:18  1:04  236   33:23 1:34:02 
  162  23/36     284 Shawn Lemenager      M 35 Owings Mills MD     257   17:12  2:28  145   45:56  1:58  130   26:41 1:34:12 
  163   4/10     160 Elizabeth Myers      F 23 Wilmington DE       198   14:58  2:06  174   47:35  1:41  155   28:11 1:34:29 
  164  13/32      80 Margaret Hall        F 43 Riva MD             147   13:31  3:13  180   47:56  1:35  159   28:20 1:34:33 
  165  23/32     182 William Robinette    M 43 Westminster MD      132   13:13  2:45  185   48:18  2:05  157   28:16 1:34:35 
  166  14/32      33 Rolla Chng           F 40 Baltimore MD        114   12:33  2:22  216   51:29  1:08  142   27:12 1:34:42 
  167  15/32      24 Amy Brown            F 40 Annapolis MD        149   13:33  2:28  208   50:36  1:00  145   27:16 1:34:52 
  168  24/32       1 Bobby Adams          M 43 Annapolis MD         98   12:15  2:58  186   48:43  2:40  160   28:23 1:34:56 
  169  20/25     242 William Cimino       M 45 Severn MD           247   16:33  2:29  165   46:59  1:23  148   27:35 1:34:57 
  170   7/12     250 Judith Acosta        F 49 Annapolis MD        158   13:44  1:56   87   43:06  1:26  247   34:48 1:34:58 
  171   3/3      198 Scott Somerville     M 56 Baltimore MD        120   12:44  2:47  181   47:59  1:40  186   29:52 1:34:59 
  172   4/9       16 Stephanie Blades     F 30 Columbia MD           8    9:10  3:00  220   51:40  1:49  189   30:05 1:35:42 
  173  16/32      22 Mary Brennan         F 41 Annapolis MD        129   12:56  2:47  139   45:48  1:42  228   32:50 1:36:01 
  174  21/25      62 Leonard Frenkil      M 47 Owings Mills MD     159   13:44  1:53  148   46:01  1:06  234   33:21 1:36:03 
  175  17/32      14 Lisa Blackburn       F 40 Davidsonville MD    177   14:14  2:12  197   49:46  1:13  177   29:20 1:36:43 
  176   6/17      73 Danielle Green       F 36 Arnold MD           162   13:48  3:47  205   50:21  1:33  146   27:27 1:36:54 
  177  11/17     227 Kevin Woodrow        M 54 Gaithersburg MD     171   14:05  3:29  147   46:00  2:21  209   31:12 1:37:04 
  178   1/7       71 Kathryn Gray         F 55 Salisbury MD        228   15:48  2:37  130   45:20  1:49  217   32:00 1:37:31 
  179  18/32     135 Lori Martin          F 40 Fenwick Island DE   212   15:28  3:02  151   46:10  1:48  210   31:13 1:37:39 
  180  19/32     200 Laurie Starrett      F 44                     236   15:59  2:29  171   47:34  0:53  197   30:47 1:37:40 
  181   7/17     222 Ruth Webb            F 35 Hanover MD          255   17:09  2:29  170   47:30                    1:37:58 
  182  12/17     179 Gordon Rapkin        M 54 Wilton CT           199   14:59  3:47  157   46:25  1:52  202   31:01 1:38:02 
  183  24/36     299 Michael Poray        M 36 Ruxton MD           250   16:47  2:43  140   45:49  2:11  196   30:45 1:38:13 
  184  25/32      61 John Frenkil         M 43 Cockeysville MD     222   15:39  2:38  124   44:59  1:22  238   33:39 1:38:15 
  185  20/29      21 Mike Brandt          M 34 Baltimore MD        184   14:31  2:37  209   50:36  1:13  183   29:37 1:38:32 
  186   5/12     139 Hob Mason            M 60 Pocomoke MD         201   15:01  3:40  202   50:08  0:47  170   28:59 1:38:33 
  187   6/12     234 Tom Groton           M 62 Snow Hill MD         82   11:44  2:57  154   46:20  1:30  259   36:05 1:38:33 
  188  22/25     126 John MacKall         M 45 Elkridge MD         204   15:06  2:25  162   46:55  1:12  235   33:22 1:38:57 
  189   8/17      29 Madeleine Carlsen    F 35 Frederick MD        153   13:38  2:36  225   51:53  1:09  184   29:47 1:38:59 
  190  13/23      83 Christina Hanson     F 27 Philadelphia PA     186   14:33  4:13  212   50:59  1:20  154   27:59 1:39:02 
  191  20/32     151 Krista Meyers        F 42 Alexandria VA       270   18:14  4:04  183   48:13  2:01  125   26:33 1:39:03 
  192   9/17     221 Becky Weaver         F 39 Pasadena MD         170   14:03  3:15  198   49:54  1:07  201   30:58 1:39:14 
  193  14/23     236 Julie Newman         F 28 Washington DC       109   12:30  2:20  245   54:23  1:09  180   29:29 1:39:50 
  194   1/2      157 John Mulflur         M 70 Easton MD           194   14:50  3:50  128   45:14  2:28  237   33:34 1:39:55 
  195  21/29      84 Jeffrey Hanson       M 32 Derwood MD          143   13:26  2:05  169   47:26  1:16  254   35:46 1:39:57 
  196  10/17     143 Heidi McLaughlin     F 36 Baltimore MD        206   15:08  3:43  235   53:42  1:39  112   25:53 1:40:04 
  197  26/32     204 Vincent Tamondong    M 41 Woodstock MD        263   17:36  2:59  164   46:56  1:33  208   31:08 1:40:09 
  198  25/36     124 Michael Lyons        M 36 Cary NC             121   12:44  2:23  244   54:16  0:58  187   29:52 1:40:11 
  199  22/29      95 Mark Howells         M 31 Sparks MD           174   14:09  2:21  173   47:35  1:53  243   34:20 1:40:15 
  200   1/1      301 Connor Reader        F 13 Dover DE             31   10:26  1:55  240   53:56  1:25  231   33:05 1:40:44 
  201  11/17      52 Shira Dowling        F 38 Arnold MD           211   15:25  2:11  196   49:43  1:21  222   32:19 1:40:57 
  202  13/17     314 Matthew Treuth       M 50 Severna Park MD                                           100   25:29 1:41:04 
  203  27/32      27 Scott Byerly         M 40 Pasadena MD         191   14:48  4:33  234   53:41  1:38  122   26:28 1:41:06 
  204  26/36     137 Dan Marx             M 39 Catonsville MD      203   15:03  4:32  191   49:02  1:23  212   31:15 1:41:13 
  205  23/29     171 Ted Pochmara         M 31 Odenton MD          273   18:40  3:13  215   51:14  2:14  115   26:05 1:41:24 
  206   7/12     104 Eugene Jones         M 60 Huntingtown MD      292   21:25  4:01  159   46:48  2:16  141   27:10 1:41:39 
  207  23/25      88 Larry Hill           M 49 Derwood MD          251   16:48  2:43  118   44:49  1:57  252   35:35 1:41:50 
  208   4/9      188 Darcy Scaringe       F 51 Odenton MD          271   18:20  1:54  203   50:13  2:06  179   29:29 1:42:00 
  209   8/12     342 Marjorie Campbell    F 47 Arnold MD                              207   50:36  0:50  253   35:37 1:42:12 
  210  28/32     243 Paul Mann            M 41 Salisbury MD        205   15:07  5:30                                 1:42:17 
  211  24/25      64 Daniel Friel         M 45 Annapolis MD        245   16:20  3:32  179   47:51  1:48  227   32:49 1:42:19 
  212  21/32      87 Sheryl Hicks         F 41 Upper Marlboro MD   216   15:32  2:39  217   51:33  1:29  213   31:25 1:42:36 
  213   5/9      271 Barbara Gordon       F 54 Annapolis MD        175   14:11  3:22  206   50:23  2:26  221   32:16 1:42:36 
  214   8/12     215 Milton Warren        M 60 Ocean City MD       164   13:53  2:44  211   50:51  1:33  239   33:42 1:42:40 
  215  15/23     185 Amanda Russell       F 28 Centreville MD      104   12:25  4:30  194   49:30  1:08  250   35:09 1:42:40 
  216  27/36     282 Justin Kostelac      M 37 Eden MD             165   13:54  3:03  192   49:10  1:03  257   35:54 1:43:02 
  217   9/12      48 Robert Demajistre    M 62 Fenwick Island DE   267   17:58  3:42  189   48:50  1:38  200   30:57 1:43:03 
  218  18/23     152 Russell Miles        M 28 Silver Spring MD    298   26:26  2:47  136   45:35  1:42  132   26:42 1:43:10 
  219  16/23     113 Serena Lehn          F 28 Annapolis MD        241   16:07  3:52  231   53:15  1:22  171   28:59 1:43:34 
  220  22/32      28 Michelle Caporlette  F 42 Severna Park MD      65   11:23  5:03  248   54:54  1:12  207   31:05 1:43:35 
  221   9/12       9 Elizabeth Bangert    F 46 Severna Park MD     156   13:40  2:48  247   54:49  1:16  206   31:04 1:43:36 
  222   5/10      44 Jennifer Davis       F 23 Rockville MD        115   12:33  4:23  229   53:06  1:29  223   32:32 1:44:01 
  223  17/23       3 Jennifer Allyn       F 27 Bethesda MD         243   16:08  2:44  251   55:44  1:02  163   28:31 1:44:08 
